Must Try
Java House serves coffee, breakfast, and burgers across Kenya. This guide lists the Java House menu with prices in Kenyan shillings. Use the tables below to plan your order and your budget.
Java House opened its first cafe in Nairobi in 1999. It now runs more than 90 restaurants across East Africa. The group also runs Planet Yogurt, Kukito, and 360 Degrees Pizza.
Hours Of Operation
| Item Name | Price |
|---|---|
| Monday | 6:30 am – 10 pm |
| Tuesday | 6:30 am – 10 pm |
| Wednesday | 6:30 am – 10 pm |
| Thursday | 6:30 am – 10 pm |
| Friday | 6:30 am – 10 pm |
| Saturday | 7:00 am – 9:00 pm |
| Sunday | 8:00 am – 8:00 pm |
About Java House
Kevin Ashley and Jon Wagner founded Java House in 1999. The first cafe opened at Adams Arcade on Ngong Road. The head office now sits at ABC Place on Waiyaki Way. The chain is now a leading coffee house group in East Africa.
Java House runs more than 90 restaurants in Kenya, Uganda, and Rwanda. Most branches open early and close late every day. Weekday hours run from 6:30 in the morning to 10 at night.
Google reviewers rate Java House Nairobi at 4.4 out of 5. That score comes from 3,152 Google reviews. The menu covers coffee, tea, breakfast, burgers, and curries. Prices below run from KSh 50 to KSh 3,300.
Java House Menu
The tables below list every dish with its price in Kenyan shillings. Categories run from bakery and coffee to signature dishes and gelato.

Bakery
| Item Name | Price | |
|---|---|---|
| Almond Croissant | KSh 310 | |
| Assorted Muffins | KSh 240 | |
| Banana Bread | KSh 210 | |
| Brownie | KSh 230 | |
| Chocolate Chip Cookie | KSh 230 | |
| Chocolate Croissant | KSh 270 | |
| Cinnamon Roll | KSh 260 | |
| Ginger Scone | KSh 220 | |
| Mini Plain Croissant Combo | KSh 320 | |
| Plain Croissant | KSh 230 |
Build Your Own Omelette
| Item Name | Price | |
|---|---|---|
| + Beef Sausage | KSh 160 | |
| + Bell Pepper | KSh 60 | |
| + Cheese | KSh 110 | |
| + Onions | KSh 60 | |
| + Tomato | KSh 60 | |
| Plain Omelette | KSh 550 |
Burgers
| Item Name | Price | |
|---|---|---|
| Beef Burger | KSh 820 | |
| Ben’s Burger | KSh 970 | |
| Cheese Burger | KSh 880 | |
| Double-Double Burger | KSh 1,150 | |
| Grilled Chicken Burger | KSh 820 | |
| Grilled Chicken Cheese Burger | KSh 890 | |
| Veggie Burger | KSh 680 | |
| Veggie Cheese Burger | KSh 740 |
Cakes
| Item Name | Price | |
|---|---|---|
| Black Forest Cake | KSh 400 | |
| Carrot Cake | KSh 400 | |
| Chocolate Fudge Cake | KSh 400 | |
| Salted Caramel Cake | KSh 400 | |
| Seasonal Special Cake | KSh 400 |
Chicken Wings
| Item Name | Price | |
|---|---|---|
| 10 Pieces (Spicy or BBQ) | KSh 940 | |
| 5 Pieces (Spicy or BBQ) | KSh 550 |
Chips
| Item Name | Price | |
|---|---|---|
| Chips & Beef Sausage | KSh 510 | |
| Chips (spiced or regular) | KSh 280 | |
| Chips Masala | KSh 390 | |
| Loaded Fries | KSh 910 | |
| Mushroom Chips | KSh 470 |
Coffee & Espresso
| Item Name | Price | |
|---|---|---|
| Add Almond Milk or Soy Milk | KSh 50 | |
| Add Flavored Syrup | KSh 110 | |
| Add Shot of Espresso | KSh 110 | |
| Americano (Double) | KSh 250 | |
| Americano (Single) | KSh 200 | |
| Americano (Triple) | KSh 290 | |
| Caffè Latte (Double) | KSh 320 | |
| Caffè Latte (Single) | KSh 270 | |
| Caffè Latte (Triple) | KSh 340 | |
| Cappuccino (Double) | KSh 300 | |
| Cappuccino (Single) | KSh 250 | |
| Cappuccino (Triple) | KSh 340 | |
| Caramel Macchiato (Double) | KSh 350 | |
| Caramel Macchiato (Single) | KSh 300 | |
| Caramel Macchiato (Triple) | KSh 390 | |
| Espresso (Double) | KSh 230 | |
| Espresso (Single) | KSh 190 | |
| Espresso (Triple) | KSh 260 | |
| House Coffee (Double) | KSh 230 | |
| House Coffee (Single) | KSh 190 | |
| House Coffee (Triple) | KSh 260 | |
| Macchiato (Double) | KSh 240 | |
| Macchiato (Single) | KSh 200 | |
| Macchiato (Triple) | KSh 270 | |
| Malindi Macchiato (Double) | KSh 350 | |
| Malindi Macchiato (Single) | KSh 290 | |
| Malindi Macchiato (Triple) | KSh 390 | |
| Mocha (Double) | KSh 350 | |
| Mocha (Single) | KSh 290 | |
| Mocha (Triple) | KSh 390 | |
| Peppermint Mocha (Double) | KSh 350 | |
| Peppermint Mocha (Single) | KSh 290 | |
| Peppermint Mocha (Triple) | KSh 390 | |
| Vanilla Latte (Double) | KSh 350 | |
| Vanilla Latte (Single) | KSh 310 | |
| Vanilla Latte (Triple) | KSh 390 |
Desserts – Gourmet Gelato Ice Cream
| Item Name | Price | |
|---|---|---|
| 4,000ml Party Tub | KSh 3,200 | |
| 500ml Ice Cream Tub | KSh 580 | |
| Double Dish | KSh 3,300 | |
| Triple Dish | KSh 430 |
Fresh Juices
| Item Name | Price | |
|---|---|---|
| Mango (Large) | KSh 360 | |
| Mango (Small) | KSh 280 | |
| Minty Pineade (Large) | KSh 370 | |
| Minty Pineade (Small) | KSh 270 | |
| Orange (Large) | KSh 360 | |
| Orange (Small) | KSh 280 | |
| Passion (Large) | KSh 360 | |
| Passion (Small) | KSh 280 | |
| Pineapple (Large) | KSh 360 | |
| Pineapple (Small) | KSh 280 |
Freshly Squeezed Lemonades
| Item Name | Price | |
|---|---|---|
| Classic (Large) | KSh 330 | |
| Classic (Small) | KSh 260 | |
| Strawberry (Large) | KSh 340 | |
| Strawberry (Small) | KSh 270 |
Fruity Smoothies (Dairy-Free)
| Item Name | Price | |
|---|---|---|
| Green Smoothie | KSh 420 | |
| Tropical Thunder | KSh 420 |
Health Kick
| Item Name | Price | |
|---|---|---|
| Fruit Salad | KSh 390 | |
| Fruit Salad with Yogurt, Honey & Nuts | KSh 500 | |
| Homemade Granola with Milk | KSh 270 | |
| Homemade Granola with Yogurt | KSh 530 | |
| Hot Oatmeal Porridge (Full Serve) | KSh 470 | |
| Hot Oatmeal Porridge (Half Serve) | KSh 230 |
Hearty Breakfast Plates
| Item Name | Price | |
|---|---|---|
| Full Java Breakfast Combo | KSh 900 | |
| Steak & Egg | KSh 990 |
Iced Coffee
| Item Name | Price | |
|---|---|---|
| Iced Caramel Macchiato | KSh 370 | |
| Iced Coffee | KSh 270 | |
| Iced Latte | KSh 360 | |
| Iced Malindi Macchiato | KSh 370 | |
| Iced Mocha | KSh 370 | |
| Iced Vanilla Latte | KSh 360 |
Java Shakes
| Item Name | Price | |
|---|---|---|
| Classic Shake – Chocolate | KSh 470 | |
| Classic Shake – Mango | KSh 470 | |
| Classic Shake – Strawberry | KSh 470 | |
| Classic Shake – Vanilla | KSh 470 | |
| Gourmet Shake – Choc Chip Cookie | KSh 490 | |
| Gourmet Shake – Tropical Mix | KSh 490 | |
| Next Level Shake – Double Espresso | KSh 520 | |
| Next Level Shake – Double Mocha | KSh 520 | |
| Next Level Shake – Salted Caramel | KSh 520 |
Omelettes
| Item Name | Price | |
|---|---|---|
| Denver Omelette (cheese, tomato, beef sausage, onion, green chilli) | KSh 700 | |
| Mushroom, Basil & Cheese Omelette | KSh 700 | |
| Plain Omelette | KSh 550 | |
| Spanish Omelette | KSh 610 |
Quick Bites
| Item Name | Price | |
|---|---|---|
| Soup of the Day | KSh 470 |
Salads
| Item Name | Price | |
|---|---|---|
| Add Chicken Patty | KSh 250 | |
| Apple, Carrot & Roasted Cashew Salad | KSh 770 | |
| Caesar Salad | KSh 660 | |
| Caesar Salad with grilled chicken | KSh 820 | |
| California Garden Salad with spicy chicken | KSh 770 | |
| Caribbean Chicken Salad with honey mustard dressing | KSh 770 | |
| Crispy Chicken Breast Salad with peanuts & sweet chilli dressing | KSh 770 | |
| Fruit Salad | KSh 390 | |
| Fruit Salad with yogurt, honey & nuts | KSh 500 |
Sandwiches
| Item Name | Price | |
|---|---|---|
| Add steamed vegetables, salad, fruit salad or chips | KSh 240 | |
| Avocado, Cheese & Tomato | KSh 530 | |
| BBQ Chicken Club | KSh 590 | |
| Chicken & Cheese | KSh 590 | |
| Grilled Chicken & Sundried Tomato | KSh 870 | |
| Grilled Veggie Sandwich with red pepper spread | KSh 750 |
Savoury Snacks
| Item Name | Price | |
|---|---|---|
| Beef Sausage Roll | KSh 400 | |
| Chicken Pie | KSh 340 | |
| Giant Samosa (beef or chicken) | KSh 250 | |
| Steak Pie | KSh 350 |
Sides
| Item Name | Price | |
|---|---|---|
| Beef Sausages (2) | KSh 310 | |
| Chapati (2) | KSh 170 | |
| Cheese | KSh 160 | |
| Grilled Onions | KSh 100 | |
| Guacamole | KSh 120 | |
| Homefries | KSh 210 | |
| Mushroom Sauce | KSh 120 | |
| One Egg | KSh 140 | |
| Salsa | KSh 120 | |
| Steamed Vegetables | KSh 240 | |
| Stir Fried Rice | KSh 220 | |
| Strawberries | KSh 150 | |
| Toast | KSh 140 | |
| White Rice | KSh 200 |
Signature Dishes
| Item Name | Price | |
|---|---|---|
| 1/4 Chicken and Chips | KSh 530 | |
| Breaded Fish | KSh 1,010 | |
| Grilled Chicken Breast | KSh 990 | |
| Grilled Fillet Steak | KSh 1,220 | |
| Grilled Fish | KSh 990 | |
| Homestyle Chicken Dhania | KSh 930 | |
| Java Special Chicken Curry | KSh 970 | |
| Mushroom Chicken Breast | KSh 1,040 | |
| Mushroom Fillet Steak | KSh 1,270 | |
| Pepper Steak | KSh 1,270 | |
| Roast Half Chicken | KSh 1,010 | |
| Swahili Coconut Fish Curry | KSh 990 | |
| Veggie Curry | KSh 770 |
Soda & Water
| Item Name | Price | |
|---|---|---|
| Diet Soda | KSh 190 | |
| Mineral Water (Sparkling) 500ml | KSh 200 | |
| Mineral Water (Still) 1000ml | KSh 270 | |
| Mineral Water (Still) 500ml | KSh 180 | |
| Soda | KSh 160 |
Sumptuous Savoury Eggs
| Item Name | Price | |
|---|---|---|
| Breakfast Sandwich Combo | KSh 830 | |
| Egg & Cheese Sandwich | KSh 490 | |
| Egg & Cheese Sandwich with Beef Sausage | KSh 650 | |
| Eggs With Toast and Beef Sausage | KSh 700 | |
| Eggs With Toast and Chips or Homefries | KSh 500 | |
| Two Eggs with Toast | KSh 400 |
Sundaes & Dessert Plates
| Item Name | Price | |
|---|---|---|
| Banana Split | KSh 520 | |
| Brownie Fudge Sundae | KSh 540 | |
| Chocolate Chip Cookie Sundae | KSh 520 | |
| Hot Fudge Sundae | KSh 520 |
Super Smoothies
| Item Name | Price | |
|---|---|---|
| Banana Rama | KSh 420 | |
| Mango Mania | KSh 420 | |
| Pink Panther | KSh 420 | |
| Strawberry Splash | KSh 420 | |
| Tropical Mix | KSh 420 |
Sweet Tooth Pancakes
| Item Name | Price | |
|---|---|---|
| Classic Pancakes – Three with Butter & Syrup | KSh 630 | |
| Pancake with Beef Sausage & Fruit Salad | KSh 740 | |
| Single Pancake with Butter & Syrup | KSh 290 |
Tea & Chocolate
| Item Name | Price | |
|---|---|---|
| Green / Herbal Tea (Double) | KSh 240 | |
| Green / Herbal Tea (Single) | KSh 190 | |
| Green / Herbal Tea (Triple) | KSh 270 | |
| Green Tea Pot | KSh 310 | |
| Herbal Tea Pot | KSh 310 | |
| Hot Chocolate (Double) | KSh 300 | |
| Hot Chocolate (Single) | KSh 250 | |
| Hot Chocolate (Triple) | KSh 340 | |
| Hot Lemon & Ginger with Honey | KSh 240 | |
| Iced Arnold Palmer (½ Iced Tea & ½ Lemonade) | KSh 310 | |
| Iced Herbal Tea | KSh 270 | |
| Iced Lemon & Ginger | KSh 270 | |
| Iced Tea | KSh 270 | |
| Iced Tea with Fresh Juice | KSh 340 | |
| Java Dawa | KSh 240 | |
| Malindi Chai Latte (Double) | KSh 340 | |
| Malindi Chai Latte (Single) | KSh 290 | |
| Regular Tea or Masala Tea (Double) | KSh 240 | |
| Regular Tea or Masala Tea (Single) | KSh 190 | |
| Regular Tea or Masala Tea (Triple) | KSh 270 | |
| Tea Pot | KSh 310 |
Tex-Mex Specialties
| Item Name | Price | |
|---|---|---|
| Cheese Quesadilla | KSh 690 | |
| Chicken Quesadilla | KSh 840 | |
| Grilled Chicken Fajitas | KSh 980 |
Wraps
| Item Name | Price | |
|---|---|---|
| California Chicken (spicy chicken) | KSh 870 | |
| Chicken Fajita | KSh 870 | |
| Halloumi & Avocado | KSh 760 |
What to Order at Java House
Start with the Full Java Breakfast Combo for a classic morning plate. Coffee lovers often pick the Caffe Latte or a Malindi Macchiato. For lunch, try the Double-Double Burger or the Java Special Chicken Curry.
Finish with a Hot Fudge Sundae or a Double Dish of gelato. The Must Try gallery above shows six good first orders.
How to Order at Java House
Order at the counter inside any branch. You can also order online through Glovo, Uber Eats, or Bolt Food. The Java Loyalty Program offers buy-one-get-one-free deals.
Add a shot of espresso to any coffee for KSh 110. Build your own omelette and add beef sausage for KSh 160. Choose spiced or regular chips at the same price.
Java House Nearby Alternatives
ArtCaffe is a strong alternative for coffee and cakes in Nairobi. It scores 4.7 out of 5 with reviewers. La Casserole is another Nairobi favourite at 4.2 out of 5.
Frequently Asked Questions
Java House belongs to Java House Group. Kevin Ashley and Jon Wagner founded the chain in 1999. The group runs the brand across East Africa.
The head office sits at ABC Place on Waiyaki Way in Nairobi. Branches also serve towns across Kenya, Uganda, and Rwanda. The official website lists every branch address.
Java House opened in 1999. The first cafe stood at Adams Arcade on Ngong Road in Nairobi.
Java House Group lists more than 90 restaurants across East Africa. The group opened its 93rd store in 2024. Branches cover Kenya, Uganda, and Rwanda.
Java House opens at 6:30 in the morning from Monday to Friday. Saturday opening is 7 in the morning. Sunday opening is 8 in the morning.
- Add a shot of espresso to any coffee for KSh 110.
- Build your own omelette and add beef sausage for KSh 160.
- Choose spiced or regular chips at the same price.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)