Must Try
Starbucks Qatar brings world-famous coffee to Doha. The chain serves hot espresso drinks and iced coffee across the city. Frappuccino, tea, and fresh food round out the menu. This guide lists the full Starbucks Qatar menu with prices in QAR.
You can compare sizes, find the cheapest drinks, and plan your visit. The main branch sits inside City Center Doha in West Bay. It earns 4.5 stars from 695 Google reviews. Use the tables below to check every drink, snack, and price. Qatar has 43 Starbucks branches. Doha alone has 27 of them. Prices here use QAR, and sizes run from Short to Venti.
Starbucks Qatar
Starbucks began in Seattle in 1971. Three partners opened a small shop at Pike Place Market. The shop sold fresh-roasted coffee beans and brewing gear. Howard Schultz joined in 1982 and shaped the cafe style. Today the brand ranks among the largest coffee chains on earth.
Starbucks reached the Middle East in 1999. It came through a license deal with MH Alshaya Co. Alshaya is a private family business from Kuwait. The group now runs 43 Starbucks branches in Qatar. Doha holds 27 of those branches. City Center Doha hosts one of the best-known branches.
Starbucks Doha
The main branch sits on the first floor of City Center. The mall stands in West Bay, near the Corniche. The mall address is 22744 Conference Centre, Doha. Call the branch at +974 4452 9681. A second counter serves the second floor. That counter uses +974 4452 9006.
The branch offers dine-in seats and takeaway cups. You can order ahead through the Starbucks app. The app also tracks Stars toward free drinks. The branch suits work, study, and meetups.
Opening Hours
The City Center branch opens early on weekdays. It stays open late on Thursday and Friday nights. Friday closes for midday prayer, then reopens. Hours can differ by floor and by mall day. Check the live listing before you travel.
Starbucks Qatar Opening Hours
| Day | Timings |
|---|---|
| Monday | 7:30 AM – 11:00 PM |
| Tuesday | 7:30 AM – 11:00 PM |
| Wednesday | 7:30 AM – 11:00 PM |
| Thursday | 7:30 AM – 1:00 AM |
| Friday | 7:30 AM – 11:00 AM, 12:30 PM – 1:00 AM |
| Saturday | 8:00 AM – 11:00 PM |
| Sunday | 8:00 AM – 11:00 PM |
Starbucks Menu and Prices in Qatar
The Starbucks Qatar menu lists 220 items across 28 groups. Prices run from QR 3.00 to QR 125.00. Lollipops cost QR 3.00, the lowest price on the menu. The dearest items are steel tumblers at QR 125.00. Most hot drinks cost between QR 11.00 and QR 25.00. Use the tables below to find your drink and size.
Americano
| Item Name | Price | |
|---|---|---|
| Café Americano (Grande) | QR 15.00 | |
| Café Americano (Tall) | QR 13.00 | |
| Café Americano (Venti) | QR 17.00 | |
| Iced Café Americano (Grande) | QR 15.00 | |
| Iced Café Americano (Tall) | QR 13.00 | |
| Iced Café Americano (Venti) | QR 17.00 |
Bakery
| Item Name | Price | |
|---|---|---|
| Chocolate Croissant | QR 12.00 | |
| Easy Cheesy Pops | QR 16.00 | |
| Low Carb Melt | QR 18.00 | |
| Plain Croissant | QR 10.00 | |
| Spinach Feta Supreme Pretzel | QR 16.00 | |
| Turkey & Cheese Supreme Pretzel | QR 17.00 | |
| Turkey And Cheese Croissant | QR 15.00 |
Brewed Coffee
| Item Name | Price | |
|---|---|---|
| Cold Brew Latte (Grande) | QR 19.00 | |
| Cold Brew Latte (Venti) | QR 21.00 | |
| Cold Brewed Coffee (Grande) | QR 19.00 | |
| Cold Brewed Coffee (Venti) | QR 21.00 | |
| Freshly Brewed Coffee (Grande) | QR 15.00 | |
| Freshly Brewed Coffee (Tall) | QR 13.00 | |
| Freshly Brewed Coffee (Venti) | QR 17.00 |
Cakes
| Item Name | Price | |
|---|---|---|
| Caramel Peanut Double Deck | QR 20.00 | |
| Carrot Walnut Cake | QR 23.00 | |
| Chocolate And Banana Loaf | QR 12.00 | |
| Chocolate Bliss Cake | QR 23.00 | |
| Lazy Cake | QR 16.00 | |
| Lemon Loaf Cake | QR 12.00 | |
| Marble Loaf Cake | QR 12.00 | |
| Mini Honey Cake | QR 16.00 | |
| Victoria Cake | QR 19.00 |
Cappuccino
| Item Name | Price | |
|---|---|---|
| Cappuccino (Grande) | QR 18.00 | |
| Cappuccino (Tall) | QR 15.00 | |
| Cappuccino (Venti) | QR 20.00 |
Chocolate
| Item Name | Price | |
|---|---|---|
| Classic Hot Chocolate (Grande) | QR 20.00 | |
| Classic Hot Chocolate (Tall) | QR 18.00 | |
| Classic Hot Chocolate (Venti) | QR 22.00 | |
| Iced Classic Chocolate (Grande) | QR 20.00 | |
| Iced Classic Chocolate (Tall) | QR 18.00 | |
| Iced Classic Chocolate (Venti) | QR 22.00 |
Coffee At Home
| Item Name | Price | |
|---|---|---|
| Decaf Nespresso Roast Coffee Capsules | QR 24.00 | |
| Nespresso Single Origin Coffee Sumatra Capsules | QR 24.00 | |
| Starbucks Blonde Roast By Nespresso | QR 20.00 | |
| Starbucks Colombia Roast By Nespresso | QR 20.00 | |
| Starbucks Espresso Roast By Nespresso | QR 20.00 | |
| Veranda Whole Coffee Beans 250 Gm | QR 35.00 | |
| Whole Bean Coffee Blonde Espresso Roast 250G | QR 35.00 | |
| Whole Bean Coffee Colombia Narino 250g | QR 32.00 | |
| Whole Bean Coffee Espresso 250g | QR 30.00 | |
| Whole Bean Coffee Espresso Decaf 250g | QR 30.00 | |
| Whole Bean Coffee Ethiopia 250g | QR 35.00 | |
| Whole Bean Coffee Guatemala Antigua 250g | QR 31.00 | |
| Whole Bean Coffee House Blend 250g | QR 29.00 | |
| Whole Bean Coffee Pike Place 250g | QR 35.00 | |
| Whole Bean Coffee Siren’s Blend 250g | QR 35.00 | |
| Whole Bean Coffee Sumatra 250g | QR 31.00 |
Cookies
| Item Name | Price | |
|---|---|---|
| Brownie Cookie | QR 12.00 | |
| Milk Chocolate Chunk Cookie | QR 12.00 | |
| Mini Brownies | QR 16.00 | |
| Mini Milk Chocolate Chunk Cookie | QR 16.00 |
Cookies & Chocolate
| Item Name | Price | |
|---|---|---|
| Starbucks® Caramel Waffles | QR 7.00 | |
| Starbucks® Shortbread Cookie | QR 7.00 |
Donuts
| Item Name | Price | |
|---|---|---|
| Chocolate Donut | QR 10.00 | |
| Glazed Donut | QR 10.00 |
Doubleshot
| Item Name | Price | |
|---|---|---|
| Starbucks Doubleshot™ Hot Coffee (Grande) | QR 21.00 | |
| Starbucks Doubleshot™ Hot Coffee (Tall) | QR 19.00 | |
| Starbucks Doubleshot™ Hot Salted Caramel (Grande) | QR 25.00 | |
| Starbucks Doubleshot™ Hot Salted Caramel (Tall) | QR 23.00 | |
| Starbucks Doubleshot™ Iced Shaken (Grande) | QR 19.00 | |
| Starbucks Doubleshot™ Iced Shaken (Tall) | QR 17.00 | |
| Starbucks Doubleshot™ Iced Shaken (Venti) | QR 21.00 | |
| Starbucks Doubleshot™ Iced Shaken Dulce De Leche (Grande) | QR 23.00 | |
| Starbucks Doubleshot™ Iced Shaken Dulce De Leche (Tall) | QR 21.00 | |
| Starbucks Doubleshot™ Iced Shaken Dulce De Leche (Venti) | QR 25.00 | |
| Starbucks Doubleshot™ Iced Shaken Salted Caramel (Grande) | QR 23.00 | |
| Starbucks Doubleshot™ Iced Shaken Salted Caramel (Tall) | QR 21.00 | |
| Starbucks Doubleshot™ Iced Shaken Salted Caramel (Venti) | QR 25.00 |
Frappuccino® – Coffee
| Item Name | Price | |
|---|---|---|
| Coffee Frappuccino® (Grande) | QR 20.00 | |
| Coffee Frappuccino® (Tall) | QR 18.00 | |
| Coffee Frappuccino® (Venti) | QR 22.00 | |
| Double Caramel Frappuccino® (Grande) | QR 22.00 | |
| Double Caramel Frappuccino® (Venti) | QR 24.00 | |
| Espresso Frappuccino® (Grande) | QR 20.00 | |
| Espresso Frappuccino® (Tall) | QR 18.00 | |
| Espresso Frappuccino® (Venti) | QR 22.00 | |
| Java Chip Frappuccino® (Grande) | QR 24.00 | |
| Java Chip Frappuccino® (Tall) | QR 22.00 | |
| Java Chip Frappuccino® (Venti) | QR 26.00 | |
| Mocha Frappuccino® (Grande) | QR 22.00 | |
| Mocha Frappuccino® (Tall) | QR 20.00 | |
| Mocha Frappuccino® (Venti) | QR 24.00 |
Frappuccino® – Cream
| Item Name | Price | |
|---|---|---|
| Chocolate Chip Cream Frappuccino (Grande) | QR 24.00 | |
| Chocolate Chip Cream Frappuccino (Tall) | QR 22.00 | |
| Chocolate Chip Cream Frappuccino (Venti) | QR 26.00 | |
| Chocolate Cream Frappuccino® (Grande) | QR 22.00 | |
| Chocolate Cream Frappuccino® (Tall) | QR 20.00 | |
| Chocolate Cream Frappuccino® (Venti) | QR 24.00 | |
| Double Caramel Cream Frappuccino® (Grande) | QR 22.00 | |
| Double Caramel Cream Frappuccino® (Venti) | QR 24.00 | |
| Matcha Frappuccino® (Grande) | QR 24.00 | |
| Matcha Frappuccino® (Venti) | QR 26.00 | |
| Strawberry & Cream Frappuccino® (Grande) | QR 22.00 | |
| Strawberry & Cream Frappuccino® (Tall) | QR 20.00 | |
| Strawberry & Cream Frappuccino® (Venti) | QR 24.00 |
Fresh Fruits And Pots
| Item Name | Price | |
|---|---|---|
| Strawberry And Banana Granola Pot | QR 20.00 | |
| Tiramisu Pot | QR 20.00 | |
| Tropical Fruits And Yogurt Pot | QR 20.00 |
Fresh Juices
| Item Name | Price | |
|---|---|---|
| Bottle Fresh Lemon Mint Juice 250 ML | QR 15.00 | |
| Bottle Fresh Mango Juice 250 ML | QR 18.00 | |
| Bottle Fresh Orange Juice 250 ML | QR 15.00 | |
| Bottle Fresh Strawberry Juice 250 ML | QR 18.00 |
Hot Teavana™ Tea
| Item Name | Price | |
|---|---|---|
| Teavana™ Earl Grey Tea (Grande) | QR 12.00 | |
| Teavana™ Earl Grey Tea (Tall) | QR 11.00 | |
| Teavana™ Earl Grey Tea (Venti) | QR 13.00 | |
| Teavana™ Emperor’s Clouds & Mist Tea (Grande) | QR 12.00 | |
| Teavana™ Emperor’s Clouds & Mist Tea (Tall) | QR 11.00 | |
| Teavana™ Emperor’s Clouds & Mist Tea (Venti) | QR 13.00 | |
| Teavana™ English Breakfast Tea (Grande) | QR 12.00 | |
| Teavana™ English Breakfast Tea (Tall) | QR 11.00 | |
| Teavana™ English Breakfast Tea (Venti) | QR 13.00 | |
| Teavana™ Mint Citrus Tea (Grande) | QR 12.00 | |
| Teavana™ Mint Citrus Tea (Tall) | QR 11.00 | |
| Teavana™ Mint Citrus Tea (Venti) | QR 13.00 |
Latte
| Item Name | Price | |
|---|---|---|
| Blonde Latte (Grande) | QR 20.00 | |
| Blonde Latte (Tall) | QR 17.00 | |
| Blonde Latte (Venti) | QR 22.00 | |
| Café Latte (Grande) | QR 18.00 | |
| Café Latte (Tall) | QR 15.00 | |
| Café Latte (Venti) | QR 20.00 | |
| Iced Blonde Latte (Grande) | QR 20.00 | |
| Iced Blonde Latte (Tall) | QR 17.00 | |
| Iced Blonde Latte (Venti) | QR 22.00 | |
| Iced Café Latte (Grande) | QR 18.00 | |
| Iced Café Latte (Tall) | QR 15.00 | |
| Iced Café Latte (Venti) | QR 20.00 | |
| Iced Dulce De Leche Latte (Grande) | QR 23.00 | |
| Iced Dulce De Leche Latte (Tall) | QR 20.00 | |
| Iced Dulce De Leche Latte (Venti) | QR 25.00 |
Macchiato
| Item Name | Price | |
|---|---|---|
| Hot Caramel Macchiato (Grande) | QR 20.00 | |
| Hot Caramel Macchiato (Tall) | QR 18.00 | |
| Hot Caramel Macchiato (Venti) | QR 22.00 | |
| Iced Caramel Macchiato (Grande) | QR 20.00 | |
| Iced Caramel Macchiato (Tall) | QR 18.00 | |
| Iced Caramel Macchiato (Venti) | QR 22.00 |
Matcha
| Item Name | Price | |
|---|---|---|
| Iced Matcha Latte (Grande) | QR 20.00 | |
| Iced Matcha Latte (Tall) | QR 18.00 | |
| Iced Matcha Latte (Venti) | QR 22.00 | |
| Matcha Latte (Grande) | QR 20.00 | |
| Matcha Latte (Tall) | QR 18.00 | |
| Matcha Latte (Venti) | QR 22.00 |
Merchandise
| Item Name | Price | |
|---|---|---|
| Coffee Press Bodum 3C | QR 80.00 | |
| Coffee Press Bodum 4C | QR 95.00 | |
| Coffee Press Bodum 8C | QR 110.00 | |
| Cold Cup 16Oz S/S Siren Tail Gradient Green | QR 105.00 | |
| Cold Cup 24 Oz Bling Opaque Studded Black | QR 95.00 | |
| Mug 14Oz Qatar You Are Here | QR 50.00 | |
| Mug 14Oz Speckled Terrazo | QR 55.00 | |
| Mug 8 Oz Siren Stone Gray | QR 55.00 | |
| Ornament 20z Qatar You Are Here | QR 40.00 | |
| Tum 12Oz S/S Leaf | QR 110.00 | |
| Tum 16 Oz S/S Matte Black Brown Leather Band | QR 125.00 | |
| Tum 16 Oz S/S Matte Gold Black Leather Band | QR 125.00 | |
| Tum 16Oz Qatar You Are Here | QR 65.00 | |
| Tum 16Oz S/S Terrazo White | QR 120.00 |
Mini Desserts
| Item Name | Price | |
|---|---|---|
| Kickin Power Bites | QR 18.00 | |
| Madeleines | QR 14.00 |
Mocha
| Item Name | Price | |
|---|---|---|
| Café Mocha (Grande) | QR 20.00 | |
| Café Mocha (Tall) | QR 18.00 | |
| Café Mocha (Venti) | QR 22.00 | |
| Iced Café Mocha (Grande) | QR 20.00 | |
| Iced Café Mocha (Tall) | QR 18.00 | |
| Iced Café Mocha (Venti) | QR 22.00 | |
| Iced White Chocolate Mocha (Grande) | QR 20.00 | |
| Iced White Chocolate Mocha (Tall) | QR 18.00 | |
| Iced White Chocolate Mocha (Venti) | QR 22.00 | |
| White Chocolate Mocha (Grande) | QR 20.00 | |
| White Chocolate Mocha (Tall) | QR 18.00 | |
| White Chocolate Mocha (Venti) | QR 22.00 |
Muffins
| Item Name | Price | |
|---|---|---|
| Double Chocolate Muffin | QR 11.00 | |
| Skinny Blueberry Muffin | QR 11.00 |
Refreshers
| Item Name | Price | |
|---|---|---|
| Iced Shaken Black Tea & Lemonade (Grande) | QR 20.00 | |
| Iced Shaken Black Tea & Lemonade (Venti) | QR 22.00 | |
| Iced Shaken Black Tea (Grande) | QR 20.00 | |
| Iced Shaken Black Tea (Venti) | QR 22.00 | |
| Iced Shaken Green Tea & Lemonade (Grande) | QR 20.00 | |
| Iced Shaken Green Tea & Lemonade (Venti) | QR 22.00 | |
| Iced Shaken Green Tea (Grande) | QR 20.00 | |
| Iced Shaken Green Tea (Venti) | QR 22.00 | |
| Lemon Mint Breeze (Grande) | QR 20.00 | |
| Lemon Mint Breeze (Venti) | QR 22.00 | |
| Mango Passion Breeze (Grande) | QR 20.00 | |
| Mango Passion Breeze (Venti) | QR 22.00 | |
| Strawberry Açaí Refresher (Grande) | QR 22.00 | |
| Strawberry Açaí Refresher (Venti) | QR 24.00 |
Salads
| Item Name | Price | |
|---|---|---|
| Chicken And Roasted Veggies Hot Box | QR 30.00 | |
| Vegetable Sticks With Beetroot Hummus Salad | QR 11.00 |
Sandwiches
| Item Name | Price | |
|---|---|---|
| Arabian Halloumi Ciabatta | QR 26.00 | |
| Cajun Chicken Sandwich | QR 28.00 | |
| Chicken BLT Sandwich | QR 27.00 | |
| Chicken Caesar Wrap | QR 28.00 | |
| Four Cheese & Roasted Tomato Focaccia | QR 26.00 | |
| Grilled Halloumi Toastie | QR 27.00 | |
| Hot Chicken Sandwich | QR 28.00 | |
| Light Tuna In Brown Sub | QR 25.00 | |
| Mini Chicken Wrap | QR 27.00 | |
| Mozzarella Tomato Ciabatta | QR 22.00 | |
| Tuna And Avocado Wrap | QR 25.00 | |
| Turkey & Cheese Brown Loaf | QR 26.00 | |
| Veggie And Hummus Pesto Wrap | QR 25.00 |
Snackables
| Item Name | Price | |
|---|---|---|
| Hectare’s Sea Salt & Balsamic Vinegar Chips | QR 8.00 | |
| Hectare’s Sea Salt Chips | QR 8.00 | |
| Hectare’s Sweet Chili & Red Pepper Chips | QR 8.00 | |
| Starbucks® Healthy Mixed Nuts | QR 9.00 | |
| Starbucks® Lollipop Cherry | QR 3.00 | |
| Starbucks® Lollipop Cola | QR 3.00 | |
| Starbucks® Lollipop Orange | QR 3.00 | |
| Starbucks® Lollipop Strawberry | QR 3.00 | |
| Starbucks® Mixed Nuts | QR 9.00 | |
| Starbucks® Peanuts | QR 6.00 |
Water
| Item Name | Price | |
|---|---|---|
| Mineral Water | QR 5.00 | |
| San Benedetto Sparkling Water | QR 8.00 | |
| Sparkling Water | QR 8.00 |
Must Try at Starbucks Qatar
These six picks show the range of the Starbucks Qatar menu. They cover hot coffee, iced drinks, Frappuccino, and food. Prices below are for the listed size. Start with a Café Latte in Grande at QR 18.00. It is smooth, mild, and easy to like.
Try the Java Chip Frappuccino in Grande at QR 24.00. It blends coffee, chocolate chips, and ice. The Hot Caramel Macchiato in Grande costs QR 20.00. It suits fans of sweet, creamy coffee. For food, pick a Chocolate Croissant at QR 12.00. It pairs well with any hot drink.
The Mocha Frappuccino in Grande costs QR 22.00. The Coffee Frappuccino in Grande costs QR 20.00. Both are cold, sweet, and easy to share.
How Much Does Starbucks Cost in Qatar
A Tall hot drink starts near QR 11.00. A Grande latte or mocha costs QR 18.00 to QR 23.00. A Venti iced drink can reach QR 26.00. Frappuccino drinks cost QR 18.00 to QR 26.00. Food ranges from QR 3.00 snacks to QR 30.00 boxes.
Two people can share a visit for about QR 80.00. That covers two Grande drinks and one snack. A solo coffee and croissant costs near QR 30.00. Merchandise costs more, up to QR 125.00.
Promotions and Deals
The Starbucks app gives 20% off your first two orders. You earn 4 Stars for each QR 10.00 you spend. A free drink costs 150 Stars. Gold status needs 750 Stars in one year. Gold members get a free drink on their birthday.
Seasonal drinks such as the Aerocano appear from time to time. Red cup season brings festive drinks each winter. Check the app for the latest offer before you order.
Starbucks Qatar Reviews
The City Center branch holds 4.5 stars on Google. That score comes from 695 guest reviews. A second counter sits on the second floor. It holds 4.6 stars from 154 reviews.
Guests value the steady quality and the familiar menu. The mall spot suits shoppers and office workers. Queues can grow at peak times, so order ahead.
Address and How to Order
Visit City Center Doha, 1st Floor, in West Bay. The mall address is 22744 Conference Centre, Doha. Call the branch at +974 4452 9681. The official site is starbucks.qa.
Order ahead through the Starbucks app. You can also pick up in store with Click and Collect. Cash payment is listed at the branch. Delivery options vary by branch, so check the app.
Similar Restaurants in Doha
Costa Coffee runs 13 branches across Qatar. It serves espresso, flat whites, and cakes. Tim Hortons serves coffee and baked goods in Doha. Its Doha Port branch sits on Al Meena Street. Both chains suit a quick coffee stop.
Frequently Asked Questions
A Tall hot drink costs from QR 11.00. Most Grande hot drinks cost QR 15.00 to QR 22.00. A Venti iced drink can reach QR 26.00.
The main branch sits on the first floor of City Center Doha. The mall stands in West Bay. Its address is 22744 Conference Centre, Doha. A second counter sits on the second floor.
It opens at 7:30 AM from Monday to Thursday. It closes at 11:00 PM from Monday to Wednesday. On Thursday it stays open until 1:00 AM. On Friday it closes at 11:00 AM and reopens at 12:30 PM. On Saturday and Sunday it opens at 8:00 AM. It closes at 11:00 PM on both days.
You can order ahead through the Starbucks app. The app also offers Click and Collect at the branch. Check the app for delivery in your area.
Alshaya lists 43 Starbucks branches in Qatar. Doha holds 27 of those branches.
Starbucks lollipops cost QR 3.00. They are the cheapest items on the menu. Mineral water costs QR 5.00.
Final Word
Starbucks Qatar suits a quick coffee or a long work session. Prices stay clear, and the menu covers hot and iced drinks. Start at City Center Doha, then try a branch near you. The app makes ordering quick and earns you Stars.
Best Alternatives to Starbucks in Qatar
- Jollibee Menu and Prices in Qatar QR 1 - QR 144
- KFC Menu and Prices in Qatar QAR 1.00 - QAR 139.00
- Pizza Hut Menu and Prices in Qatar QR 3.00 - QR 130.00
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)