Must Try
The East Ocean Palace restaurant menu covers one of the largest Cantonese spreads in Metro Manila, from suckling pig to live seafood priced by the season. This guide walks through the entire menu with prices, plus the practical details for booking a table or a full banquet hall.
East Ocean Palace sits inside Aseana Business Park in Parañaque, a multi-level venue built for both quiet family dinners and receptions of over 2,500 guests. The kitchen is run by the See family, who trace the restaurant’s roots back to the old Century Seafood Restaurant in Greenhills.
Quick Facts Before You Go
- Google Rating: 4.6 out of 5, based on close to 1,500 reviews
- Price Range: ₱₱₱₱, upscale banquet pricing
- Phone: +63 2 8826 4503, or Viber at +63 917 569 2233
- Address: Lot 37, Block 5, Aseana Business Park, Parañaque, Metro Manila
- Parking: Indoor and outdoor parking on site, overflow parking at the nearby Parqal mall
Opening Hours
East Ocean Palace keeps the same schedule every day of the week.
- Lunch, 11:00 AM to 2:30 PM, daily
- Dinner, 6:00 PM to 9:30 PM, daily
- Dim sum is served during lunch hours only and is not available in the evening
Since this is a single flagship restaurant rather than a chain, these hours apply to the one Parañaque location covered in this guide.
What Makes East Ocean Palace Worth the Trip
Most listings online only mention a handful of headline dishes. A few details are worth knowing before you go, since they explain why this restaurant is booked out for so many celebrations.
- The building has its own dedicated structure with a grand lobby, described by reviewers as rivaling hotel lobbies
- Multiple private function rooms and halls sit across several floors, built for everything from small family dinners to full wedding receptions
- The venue can seat over 2,500 guests across its various halls
- Live seafood, including lobster, grouper, and mud crabs, is priced daily at prevailing market rate rather than a fixed menu price
- The kitchen updates its offerings based on ingredient availability, so it is worth asking staff about the day’s specials when you arrive
The Full East Ocean Palace Menu

Prices are listed in Philippine pesos. Dishes with three price points are sized small, medium, and large to suit different group sizes. Live seafood is priced at the market rate on the day of your visit rather than a fixed number, since these ingredients change in cost daily.
Appetizers and Roasted Meats
| Dish | Price (PHP) | |
|---|---|---|
| Roasted Suckling Pig | 8,000 | |
| Crispy Roast Suckling Pig | ____ | |
| Roasted Goose | ____ | |
| Crispy Roasted Pork Belly | 800 | |
| Assorted BBQ Meat Combination | ____ | |
| HK Soya Chicken | ____ | |
| Peking Duck | ____ | |
| Braised Chicken Feet in Abalone Sauce | 500 | |
| Chilled Chicken Feet in Thai Vinaigrette Sauce | 600 | |
| Okra Bacon Roll | 700 | |
| Homemade Pork Intestine with Satay Sauce | 500 | |
| Chiu Chow Soyed Duck | 1,500 |
Soup
| Dish | Price (PHP) | |
|---|---|---|
| Bird’s Nest Crab Claw Soup | 2,000 | |
| Diced Fish Maw Seafood Soup | ____ | |
| Black Truffle Seafood Puree | ____ | |
| Whole Winter Melon Soup | 5,000 | |
| Fresh Crabmeat in Sweet Corn Soup | ____ | |
| Double Boiled Fish Maw Soup | 600 | |
| Hot and Sour Soup | ____ | |
| Fresh Spinach Puree with Assorted Seafood Soup | ____ |
Dimsum (lunchtime only)
| Dish | Price (PHP) | |
|---|---|---|
| Steamed Fresh Prawn Dumplings, Har Gaw | 280 | |
| Steamed Minced Pork Dumplings, Siu Mai | 250 | |
| Steamed Chicken Feet with Black Bean Sauce | 250 | |
| Steamed Barbecued Pork Buns, Char Siu Bao | 250 | |
| Steamed Spare Ribs with Black Bean Sauce | 250 | |
| Steamed Beef Balls with Beancurd Skin | 250 | |
| Steamed Green Chives Dumplings | 250 | |
| Deep Fried Wonton | 250 | |
| Pan Fried Radish Cake | 250 | |
| Mango Prawn Roll | 250 | |
| Mixed Meat Puff | 250 | |
| Steamed Vegetable Dumplings | 250 | |
| Deep Fried Spring Roll, Chun Kuen | 250 | |
| Pan Fried Shrimp and Chives Dumplings | 250 | |
| Baked Flaky Barbecued Pork Pastry | 250 | |
| Mini Custard Tart | 250 | |
| Steamed Shark’s Fin Dumpling Soup | 300 | |
| Deep Fried Taro Puff | 250 | |
| Steamed Mini Glutinous Rice in Lotus Leaves | 200 | |
| Steamed Mashed Lotus Bun | 250 | |
| Steamed Shark’s Fin Dumplings | 280 | |
| Baked Barbecue Pork Buns | 250 | |
| Xiao Long Bao | 250 |
Tofu and Vegetables
| Dish | Price (PHP) | |
|---|---|---|
| Homemade XO Sauce with Tofu on Clay Pot | ____ | |
| Deep Fried Japanese Style Stuffed Pipa Tofu | 120 | |
| Soft Tofu with Minced Sea Cucumber and Shrimps on Clay Pot | 900 | |
| Sauteed Mustard with Fish Bladder | ____ | |
| Sauteed Chinese Kale or Choi Sum with Garlic | ____ | |
| Stir Fried Chinese Lettuce with Shrimp Paste in Clay Pot | ____ | |
| Braised Tianjin Cabbage with Superior Sauce and Yunnan Ham | ____ | |
| Baby Pak Choy Simmered in Superior Chicken Broth | ____ | |
| Braised Assorted Fresh Mushrooms | ____ |
Abalone, Sharks Fin and Sea Cucumber
| Dish | Serving | Price (PHP) | |
|---|---|---|---|
| Braised 2 Head Whole Australian Abalone | Per piece | 4,500 | |
| Braised 4 Head African Abalone with Goose Web | Per order | 2,600 | |
| Stewed Big Head Sea Cucumber in Abalone Sauce | Per piece | 7,500 | |
| Double Boiled Sharks Fin with Native Chicken Soup | Per order | 1,800 | |
| Buddha Jumps Over the Wall | Per order | 2,000 | |
| Braised Premium Sharks Fin in Superior Sauce | Per order | 2,200 | |
| Coconut Sharks Fin Soup | Per order | 2,400 | |
| Fresh Crabmeat and Roe Sharks Fin Soup | Small 3,000, Medium 4,500, Large 6,000 | ____ | |
| Sauteed Sharks Fin Crabmeat Omelet | Small 3,000, Medium 4,500, Large 6,000 | ____ |
Live Seafood
| Dish | Price (PHP) | |
|---|---|---|
| Lobster or Rock Lobster | Prevailing market price | |
| Sea Mantis | Prevailing market price | |
| Rock Lobster, alternate preparations | Prevailing market price | |
| Tiger or Wild Grouper | Prevailing market price | |
| Mud Crabs | Prevailing market price | |
| Baked Fresh Crabmeat Pie | 400 | |
| Steamed Hilsa Herring Fish with Chinese Ham | ____ | |
| Deep Fried Fish Fillet in Sweet and Sour Sauce | ____ |
Seafood
| Dish | Serving | Price (PHP) | |
|---|---|---|---|
| Pan-Fried Scallops with Sweet Corn in Fresh Salted Egg Yolk | Per piece, minimum 4 pieces | 600 | |
| Sauteed Scallops with Seasonal Vegetables | Small 2,000, Medium 3,000, Large 4,000 | ____ | |
| Steamed Scallops with Luffa Vegetables in Garlic | Small 2,000, Medium 3,000, Large 4,000 | ____ | |
| Chilled Prawns Salad | Small 1,800, Medium 2,700, Large 3,600 | ____ | |
| Prawns, Salted Egg Yolk, Pan-fried in Soya Sauce, or Pan-fried Stuffed in Curry Sauce | Per piece, minimum 4 pieces | 350 | |
| Steamed Live Jumping Shrimps | Small 1,000, Medium 1,500, Large 2,000 | ____ | |
| Crystal Prawns | Per piece, minimum 4 pieces | 400 | |
| Hot Prawns and Chicken Salad | Small 800, Medium 1,200, Large 1,600 | ____ | |
| Oysters, Deep Fried in Lettuce Wrap, Sautéed with Ginger and Onion, or Pan-Fried with Lemon and Butter | Per piece, minimum 4 pieces | 400 |
Pork, Beef, Poultry and Lamb
| Dish | Serving | Price (PHP) | |
|---|---|---|---|
| Deep Fried Beef Brisket with Special Sauce | Per order | 800 | |
| Braised Beef Short Ribs in Clay Pot | Per order | 900 | |
| Sauteed Beef Cubes with Green, Red Pepper and Onions | Small 1,000, Medium 1,500, Large 2,000 | ____ | |
| Beef Tenderloin Chinese Style | Small 1,000, Medium 1,500, Large 2,000 | ____ | |
| Sweet and Sour Pork | Small 700, Medium 1,050, Large 1,400 | ____ | |
| Fried Spareribs Coated with Sweet Olive Sauce | Small 700, Medium 1,050, Large 1,400 | ____ | |
| Spicy Minced Pork with Eggplant in Clay Pot | Small 700, Medium 1,050, Large 1,400 | ____ | |
| Sauteed Ginger Onion Chicken with Sea Cucumber on Clay Pot | Small 1,000, Medium 1,500, Large 2,000 | ____ | |
| Hong Kong Style Chicken Curry on Clay Pot | Small 800, Medium 1,200, Large 1,600 | ____ | |
| Stir Fried Boneless Chicken with Green and Red Pepper | Small 600, Medium 900, Large 1,200 | ____ | |
| Roasted Pigeon | Per piece | 1,000 | |
| Pan Fried Lamb Chops in Black Pepper Sauce | Per piece, minimum 4 pieces | 700 |
Rice and Noodles
| Dish | Serving |
|---|---|
| East Ocean Fried Rice | Small 800, Medium 1,200, Large 1,600 |
| Braised Abalone Sauce Rice in Clay Pot | Small 1,200, Medium 1,800, Large 2,400 |
| Dried Scallops Egg White Fried Rice | Small 600, Medium 900, Large 1,200 |
| Yang Chow Fried Rice | Small 500, Medium 750, Large 1,000 |
| Hong Kong Clay Pot Rice | Small 1,600, Medium 3,200, Large 4,200 |
| E-Fu Noodles | Small 400, Medium 600, Large 800 |
| Truffle Seafood Noodles | Small 1,000, Medium 1,500, Large 2,000 |
| Classic Birthday Noodles | Small 500, Medium 750, Large 1,000 |
| Sauteed Vermicelli with Mixed Ingredients | Small 700, Medium 1,050, Large 1,400 |
Desserts
| Dish | Price (PHP) | |
|---|---|---|
| Steamed Black Sesame Masachi | 40 | |
| Hot Ginger Dumpling Soup | 120 | |
| Hot Almond Dumpling Soup | 150 | |
| Almond Lychee Jelly | 100 | |
| Almond Fruit Cocktail | 80 | |
| Mango Pudding | 200 | |
| Chilled Mango Puree with Tapioca | 200 | |
| Steamed Malayan Cake | 200 | |
| Chilled Avocado Puree with Tapioca | 200 | |
| Seasonal Fruit Platter | 180 |
Refreshments
| Dish | Price (PHP) | |
|---|---|---|
| Fresh Mango Shake | 250 | |
| Fresh Green Mango Shake | 250 | |
| Fresh Buko Juice or Shake | 150 | |
| Fresh Watermelon Shake | 150 | |
| Fresh Orange Juice | 250 | |
| Four Seasons Shake | 250 | |
| Fresh Apple Shake | 150 | |
| Fresh Melon Shake | 150 | |
| Fresh Avocado Shake | 180 | |
| Fresh Lemonade Juice | 180 | |
| East Ocean Iced Tea | 100 | |
| Canned Soda | 80 | |
| Bottled Water | 60 | |
| Sparkling Water | 90 | |
| Local Beer | 150 | |
| Imported Beer | 250 |
Set Menus, for group celebrations
| Set | Price (PHP) | What is Included | |
|---|---|---|---|
| Set 1 | 33,800 | Chiu Chow Style Soy Duck (half), Chilled Prawn Salad, Seafood Sharks Fin Soup, Japanese Mushroom with Australian Abalone, Steamed Live Grouper with Minced Pork and Mushroom, Fried Pigeon, Deep Fried Seafood Taro Puff (2 pieces), Steamed Live Mud Crabs in Glutinous Rice (2 pieces), Dessert and Pastries | |
| Set 2 | 33,800 | Roasted Suckling Pig (half), Garlic Steamed Prawns with Vermicelli, Fresh Crabmeat Sharks Fin Soup, Japanese Black Mushroom with Australian Abalone Cubes, Steamed Live Grouper, Roasted HK Goose (half), Japanese Dried Scallop with Garlic Cloves in Oyster Sauce, Steamed Live Mud Crabs with Garlic, Dessert and Pastries | |
| Set 3 | 48,800 | Roasted Suckling Pig (half) with Mango Prawn Roll, Steamed Rock Lobster with Garlic, Double Boiled Fish Maw Soup, Japanese Black Mushroom with South African Abalone (8 heads), Steamed Live Red Garoupa, Deep Fried Taro Ball with US Scallops, Steamed Live Mud Crabs with Salted Egg, Dessert and Pastries | |
| Set 4 | 53,800 | Crispy Baby Suckling Pig, Whole, Steamed Boston Lobster with Garlic, Double Boiled Abalone Soup, Braised Goose Web with Chinese Mustard, Steamed Live Red Garoupa, Roasted Baby Pigeons, Baked Fresh Crab Meat Pie, Dessert and Pastries | |
| Set 5 | 70,800 | Crispy Baby Suckling Pig, Whole, Sauteed Rock Lobster in Superior Sauce with Noodles, Double Boiled Sharks Fin in Native Chicken Soup, Braised 5 Head African Abalone with Japanese Black Mushroom, Steamed Live Red Garoupa, US Scallops Wrapped in Shrimp Ball with Fresh Crab Meat Sauce, Steamed Flower Crabs, Dessert and Pastries | |
| Set 6 | 96,800 | Crispy Baby Suckling Pig, Whole, Chilled Tiger Lobster Salad, Buddha Jumps Over the Wall, Braised 2 Head Half Australian Abalone with Japanese Black Mushroom, Steamed Live Red Garoupa, Stewed Big Head Sea Cucumber in Abalone Sauce, Steamed Soft Shell Crabs, Dessert and Pastries |
Prices are subject to change without prior notice, as stated on the restaurant’s own menu. Confirm current pricing when you call to reserve.
Must-Try Dishes at East Ocean Palace
A few dishes come up again and again in reviews and food coverage of this restaurant.
- Roasted Baby Suckling Pig, whole for 8,000 pesos. The dish most reviewers mention first, with crisp skin and tender meat, usually ordered for celebrations.
- Soft Tofu with Minced Sea Cucumber and Shrimps, 900 pesos. Served hot in a clay pot, this dish blends silky tofu with sea cucumber and fresh shrimp.
- Hong Kong Clay Pot Rice, from 1,600 pesos. Rice, sausage, chicken, and spiced meats cooked together, with a crisp layer at the bottom of the pot.
- Buddha Jumps Over the Wall, 2,000 pesos. A luxury soup that combines multiple premium ingredients, ordered for special occasions.
- Peking Duck, from 5,000 pesos. Served either one way or two ways, meaning the skin and meat are prepared as separate courses.
How Much Does East Ocean Palace Cost
This is priced as an upscale Cantonese banquet restaurant, not a casual noodle shop, and the menu reflects that across the board.
Smaller shared dishes, like the tofu and vegetable section, mostly run between 600 and 1,800 pesos depending on size. Individual proteins such as beef, pork, and chicken dishes sit in a similar range, generally 600 to 2,000 pesos for a small to large serving. The bigger-ticket items are the roasted whole animals and premium seafood, where a whole suckling pig or a shark’s fin dish can run from 4,500 pesos well into the tens of thousands for the largest set menus.
For a group planning a full celebration, the Set Menus offer a fixed per-table price rather than ordering dish by dish. These start at 33,800 pesos and scale up to 96,800 pesos for the most elaborate option, each one built to feed a full table across a multi-course meal.
If you are visiting for a smaller lunch, ordering a few dim sum items plus one main dish is a realistic way to keep the bill closer to 1,000 to 1,500 pesos per person.
Location, Booking, and Practical Details
East Ocean Palace occupies its own building inside Aseana Business Park, close to the Parqal mall in Parañaque. Reservations are required for anything beyond a walk-in table, and the restaurant does not accept bookings online.
- Address: Lot 37, Block 5, Aseana Business Park, Parañaque, 1702 Metro Manila, Philippines
- Phone: +63 2 8826 4503
- Viber for reservations: +63 917 569 2233
- Parking: Indoor and outdoor spaces on site, with overflow parking available at Parqal mall nearby
Frequently Asked Questions
The restaurant is open daily for lunch from 11:00 AM to 2:30 PM and for dinner from 6:00 PM to 9:30 PM.
It is at Lot 37, Block 5, Aseana Business Park in Parañaque, Metro Manila, in its own dedicated building near the Parqal mall.
The six available set menus range from 33,800 pesos to 96,800 pesos, each priced per table and built to serve a full group across several courses.
No. Dim sum is served during lunch hours only and is not part of the dinner menu.
Final Word
The East Ocean Palace restaurant menu is built for celebration dining, from suckling pig to shark’s fin soup, with a scale of banquet halls to match.
Whether you are booking a quiet family lunch or a full wedding reception, calling ahead is the one step that makes the whole visit run smoothly, since walk-ins are not guaranteed a table and the biggest dishes need advance notice to prepare.
Best Alternatives to East Ocean Palace Restaurant in Philippines
- The restaurant announced an off-menu special on its own Facebook page, Wok-Fried Sea Mantis with Rice Noodles in Claypot.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)