Must Try
The Cheesecake Factory North York menu runs well past 400 items once every category is counted, from breakfast omelettes to 34 whole cheesecake flavors. This location sits inside Yorkdale Shopping Centre and is one of the busiest Cheesecake Factory branches in the Toronto area, rated 4.0 out of 5 across more than 18,200 Google reviews.
Yes, The Cheesecake Factory does operate in Canada, with this North York location as one of its Toronto-area restaurants. The brand itself is publicly traded on the Nasdaq under the ticker CAKE, and was founded by David Overton, who still serves as Chairman and CEO today.
Opening Hours
- Monday, 11:00 AM to 10:00 PM
- Tuesday, 11:00 AM to 10:00 PM
- Wednesday, 11:00 AM to 10:00 PM
- Thursday, 11:00 AM to 10:00 PM
- Friday, 11:00 AM to 11:00 PM
- Saturday, 10:00 AM to 11:00 PM
- Sunday, 10:00 AM to 10:00 PM
Weekend mornings open earlier to cover the Saturday and Sunday brunch menu, which is not served on weekdays.
Why This Menu Is So Large
Most Cheesecake Factory locations describe their own menu as having over 200 items, but this North York location’s current listing runs closer to 400 once every cheesecake size, dressing, and side dish is counted separately. A few things explain the scale.
- Cheesecakes come in three separate sizes: 10-inch whole, 6- or 7-inch whole, and individual slices, effectively tripling the dessert count
- The menu carries both a standard version and a SkinnyLicious version of many salads, sandwiches, and specialties, aimed at lighter calorie options
- Weekend brunch, a Kids Menu, and a rotating New Menu section for bites and bowls all run alongside the core lunch and dinner menu at the same time
The Full Cheesecake Factory North York Menu
Every item below is listed exactly as it appears on the current menu for this location, in Canadian dollars.

10-Inch Whole Cheesecakes and Specialty Cakes
| Item | Price (CAD) | |
|---|---|---|
| 10-Inch Adam’s Peanut Butter Cup Fudge Ripple | $92.95 | |
| 10-Inch Caramel Pecan Turtle Cheesecake | $92.95 | |
| 10-Inch Carrot Cake | $94.95 | |
| 10-Inch Celebration Cheesecake | $94.95 | |
| 10-Inch Chocolate Caramelicious Cheesecake Made with Snickers | $94.95 | |
| 10-Inch Chocolate Mousse Cheesecake | $90.95 | |
| 10-Inch Chocolate Tower Truffle Cake | $96.95 | |
| 10-Inch Chocolate Tuxedo Cream Cheesecake | $92.95 | |
| 10-Inch Cinnabon Cinnamon Swirl Cheesecake | $94.95 | |
| 10-Inch Coconut Cream Pie Cheesecake | $94.95 | |
| 10-Inch Cookie Dough Lover’s Cheesecake with Pecans | $94.95 | |
| 10-Inch Dulce De Leche Caramel Cheesecake | $90.95 | |
| 10-Inch Fresh Banana Cream Cheesecake | $92.95 | |
| 10-Inch Fresh Strawberry | $96.95 | |
| 10-Inch Fresh Strawberry Pre-Sliced Cheesecake | $96.95 | |
| 10-Inch Godiva Chocolate Cheesecake | $94.95 | |
| 10-Inch Hershey’s Chocolate Bar Cheesecake | $94.95 | |
| 10-Inch Key Lime Cheesecake | $90.95 | |
| 10-Inch Lemon Raspberry Cream Cheesecake | $92.95 | |
| 10-Inch Linda’s Fudge Cake | $94.95 | |
| 10-Inch Low-Licious Cheesecake | $88.95 | |
| 10-Inch Low-Licious Cheesecake with Strawberries | $94.95 | |
| 10-Inch Mango Key Lime Cheesecake | $92.95 | |
| 10-Inch Oreo Dream Extreme Cheesecake | $94.95 | |
| 10-Inch Original | $88.95 | |
| 10-Inch Original Pre-Sliced Cheesecake | $88.95 | |
| 10-Inch Peach Perfect with Raspberry Drizzle | $94.95 | |
| 10-Inch Pineapple Upside-Down Cheesecake | $94.95 | |
| 10-Inch Reese Peanut Butter Chocolate Cake Cheesecake | $94.95 | |
| 10-Inch Salted Caramel Cheesecake | $94.95 | |
| 10-Inch Tiramisu Cheesecake | $90.95 | |
| 10-Inch Triple Berry Bliss | $94.95 | |
| 10-Inch Ultimate Red Velvet Cake Cheesecake | $94.95 | |
| 10-Inch Vanilla Bean Cheesecake | $90.95 | |
| 10-Inch White Chocolate Raspberry Truffle | $90.95 | |
| Tray of Tiramisu Cake | $96.95 |
6-Inch and 7-Inch Whole Cheesecakes
| Item | Price (CAD) | |
|---|---|---|
| 6-Inch Chocolate Mousse Cheesecake | $42.95 | |
| 6-Inch Fresh Strawberry | $48.95 | |
| 6-Inch Original | $38.95 | |
| 6-Inch White Chocolate Raspberry Truffle | $42.95 | |
| 7-Inch Adam’s Peanut Butter Cup Fudge Ripple | $55.50 | |
| 7-Inch Celebration Cheesecake | $57.50 | |
| 7-Inch Chocolate Mousse Cheesecake | $53.50 | |
| 7-Inch Dulce De Leche Caramel Cheesecake | $53.50 | |
| 7-Inch Fresh Banana Cream Cheesecake | $55.50 | |
| 7-Inch Fresh Strawberry | $59.50 | |
| 7-Inch Godiva Chocolate Cheesecake | $57.50 | |
| 7-Inch Lemon Raspberry Cream Cheesecake | $55.50 | |
| 7-Inch Oreo Dream Extreme Cheesecake | $57.50 | |
| 7-Inch Original | $51.50 | |
| 7-Inch Salted Caramel Cheesecake | $57.50 | |
| 7-Inch Ultimate Red Velvet Cake Cheesecake | $57.50 | |
| 7-Inch White Chocolate Raspberry Truffle | $53.50 |
Appetizers
| Item | Price (CAD) | |
|---|---|---|
| Ahi Poke Nachos | $23.50 | |
| Ahi Tuna and Shrimp Ceviche | $22.95 | |
| Avocado Eggrolls | $23.95 | |
| Buffalo Blasts | $26.50 | |
| Buffalo Chicken Strips | $20.95 | |
| Buffalo Wings | $25.95 | |
| Chicken Pot Stickers | $21.50 | |
| Eggroll Sampler | $22.95 | |
| Factory Nachos | $20.95 | |
| Fried Calamari | $21.95 | |
| Fried Macaroni and Cheese | $23.95 | |
| Hot Spinach and Cheese Dip | $20.50 | |
| Pretzel Bites With Cheddar Cheese Fondue | $18.50 | |
| Quesadilla | $17.95 | |
| Roadside Sliders | $24.50 | |
| Small Thai Lettuce Wraps with Avocado | $17.95 | |
| Small Thai Lettuce Wraps with Chicken | $17.95 | |
| Soup of the Day | $10.95 | |
| Spicy Tuna | $22.50 | |
| Sweet Corn Tamale Cakes | $20.50 | |
| Tex Mex Eggrolls | $21.50 | |
| Thai Chili Shrimp | $19.50 | |
| Thai Lettuce Wraps with Avocado | $25.95 | |
| Thai Lettuce Wraps with Chicken | $25.95 | |
| Warm Crab Dip | $21.50 |
Cheesecakes and Specialty Desserts, by the slice
| Item | Price (CAD) | |
|---|---|---|
| Adam’s Peanut Butter Cup Fudge Ripple | $15.95 | |
| Bowl of Fresh Strawberries | $10.95 | |
| Caramel Pecan Turtle Cheesecake | $15.95 | |
| Carrot Cake | $16.95 | |
| Celebration Cheesecake | $16.95 | |
| Chocolate Caramelicious Cheesecake Made with Snickers | $16.95 | |
| Chocolate Mousse Cheesecake | $15.95 | |
| Chocolate Tower Truffle Cake | $16.95 | |
| Chocolate Tuxedo Cream Cheesecake | $15.95 | |
| Cinnabon Cinnamon Swirl Cheesecake | $16.95 | |
| Coconut Cream Pie Cheesecake | $16.95 | |
| Cookie Dough Lover’s Cheesecake with Pecans | $16.95 | |
| Dulce De Leche Caramel Cheesecake | $15.95 | |
| Fresh Banana Cream Cheesecake | $15.95 | |
| Fresh Strawberry | $17.50 | |
| Fresh Strawberry Shortcake | $15.50 | |
| Godiva Chocolate Cheesecake | $16.95 | |
| Hershey’s Chocolate Bar Cheesecake | $16.95 | |
| Key Lime Cheesecake | $15.95 | |
| Lemon Raspberry Cream Cheesecake | $15.95 | |
| Linda’s Fudge Cake | $16.95 | |
| Low-Licious Cheesecake | $14.50 | |
| Low-Licious Cheesecake with Strawberries | $16.95 | |
| Mango Key Lime Cheesecake | $15.95 | |
| Oreo Dream Extreme Cheesecake | $16.95 | |
| Original | $14.50 | |
| Peach Perfect with Raspberry Drizzle | $16.95 | |
| Pineapple Upside-Down Cheesecake | $16.95 | |
| Reese Peanut Butter Chocolate Cake Cheesecake | $16.95 | |
| Salted Caramel Cheesecake | $16.95 | |
| Tiramisu | $16.95 | |
| Tiramisu Cheesecake | $15.95 | |
| Triple Berry Bliss | $16.95 | |
| Ultimate Red Velvet Cake Cheesecake | $16.95 | |
| Vanilla Bean Cheesecake | $15.95 | |
| White Chocolate Raspberry Truffle | $15.95 |
Dressings and Sauces
| Item | Price (CAD) | |
|---|---|---|
| Pint of Balsamic Vinaigrette | $9.95 | |
| Pint of Blue Cheese Dressing | $14.95 | |
| Pint of Caesar Dressing | $11.50 | |
| Pint of Ranch Dressing | $9.25 | |
| Pint of Santa Fe Spicy Peanut Cilantro Dressing | $12.95 | |
| Pint of Spicy Peanut Vinaigrette | $10.00 | |
| Pint of Tamarind Sauce | $15.00 | |
| Pint of Thai Peanut Sauce | $10.95 |
Eggs and Omelettes
| Item | Price (CAD) | |
|---|---|---|
| Bagel with Cream Cheese | $4.95 | |
| Brioche Breakfast Sandwich | $19.50 | |
| California Omelette | $22.50 | |
| English Muffin | $2.95 | |
| Factory Create an Omelette | $24.95 | |
| Farm Fresh Eggs | $16.95 | |
| Farm Fresh Eggs with Chicken Sausage | $18.95 | |
| Farm Fresh Eggs with Grilled Ham | $18.95 | |
| Farm Fresh Eggs with Old Smokehouse Bacon | $18.95 | |
| Grilled Steak and Eggs | $40.50 | |
| Side of Bacon | $7.95 | |
| Side of Breakfast Ham | $6.95 | |
| Side of Breakfast Potatoes | $5.95 | |
| Side of Chicken Sausage | $7.95 | |
| Side of Toast | $2.95 | |
| Spinach, Mushroom, Bacon and Cheese Omelette | $22.50 |
Fish and Seafood
| Item | Price (CAD) | |
|---|---|---|
| Cajun Salmon | $39.50 | |
| Fish and Chips | $29.50 | |
| Grilled Branzino | $39.50 | |
| Grilled Salmon | $38.50 | |
| Herb Crusted Filet of Salmon | $39.50 | |
| Jamaican Black Pepper Chicken | $34.50 | |
| Jamaican Black Pepper Chicken and Shrimp | $37.50 | |
| Jamaican Black Pepper Shrimp | $36.50 | |
| Miso Salmon | $40.50 | |
| Shrimp and Chicken Gumbo | $31.50 | |
| Shrimp Scampi | $33.95 |
Flatbread Pizzas
| Item | Price (CAD) | |
|---|---|---|
| Bee Sting Flatbread Pizza | $21.95 | |
| Cheese Flatbread Pizza | $17.95 | |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $18.95 | |
| Margherita Flatbread Pizza | $18.95 | |
| Pepperoni Flatbread Pizza | $20.95 |
Frozen Drinks
| Item | Price (CAD) | |
|---|---|---|
| Creamy Milkshakes | $11.95 | |
| Frozen Iced Mango | $11.95 | |
| Oreo Milkshake | $12.50 | |
| Peach Smoothie | $11.50 | |
| Strawberry Fruit Smoothie | $11.95 | |
| Tropical Smoothie | $11.95 |
Glamburgers
| Item | Price (CAD) | |
|---|---|---|
| Americana Cheeseburger | $26.95 | |
| Bacon-Bacon Cheeseburger | $26.95 | |
| Bistro Burger | $23.95 | |
| Classic Burger | $27.50 | |
| Double Smash Cheeseburger | $22.95 | |
| French Dip Cheeseburger | $26.95 | |
| Macaroni and Cheese Burger | $26.95 | |
| Old Fashioned Burger | $20.95 | |
| Smokehouse BBQ Burger | $26.95 | |
| Veggie Burger | $22.95 |
Hot Drinks and Espresso
| Item | Price (CAD) | |
|---|---|---|
| Cafe Latte | $6.50 | |
| Cafe Mocha | $5.95 | |
| Cappuccino | $5.95 | |
| Caramel Royale Macchiato | $6.50 | |
| Double Espresso | $4.95 | |
| Factory Hot Chocolate | $5.50 | |
| Matcha Latte | $6.95 |
Ice Cream Delights
| Item | Price (CAD) | |
|---|---|---|
| Bowl of Vanilla Ice Cream | $9.95 | |
| Godiva Chocolate Brownie Sundae | $15.95 | |
| Hot Fudge Sundae | $13.95 |
Kids Menu
| Item | Price (CAD) | |
|---|---|---|
| Kids Apple Juice | $3.50 | |
| Kids Cheese Flatbread | $14.50 | |
| Kids Chicken Quesadilla | $14.95 | |
| Kids Fried Chicken Strips | $14.95 | |
| Kids Grilled Cheese Sandwich | $11.50 | |
| Kids Grilled Chicken | $12.95 | |
| Kids Grilled Salmon | $17.95 | |
| Kids Lemonade | $3.50 | |
| Kids Macaroni and Cheese | $13.50 | |
| Kids Milk | $3.50 | |
| Kids Mini Corn Dogs | $13.50 | |
| Kids Mini Hot Fudge Sundae | $5.50 | |
| Kids Pasta with Alfredo Sauce | $13.50 | |
| Kids Pasta with Butter and Parmesan | $10.95 | |
| Kids Pasta with Marinara Sauce | $13.50 | |
| Kids Pepperoni Flatbread | $14.95 | |
| Kids Quesadilla | $12.95 | |
| Kids Roadside Sliders | $14.50 | |
| Kids Scoop of Ice Cream | $4.50 | |
| Kids Soft Drinks | $3.50 | |
| Kids Spaghetti with Meatball | $14.95 | |
| Kids Strawberries | $4.50 | |
| Kids Strawberry Shortcake | $5.95 |
Lunch Favorites
| Item | Price (CAD) | |
|---|---|---|
| Barbeque Ranch Chicken Salad | $20.95 | |
| Bee Sting Flatbread Pizza | $20.95 | |
| Cajun Salmon | $29.50 | |
| Cheese Flatbread Pizza | $20.95 | |
| Chicken Piccata | $21.50 | |
| Chinese Chicken Salad | $20.95 | |
| Cobb Salad | $20.95 | |
| Crusted Chicken Romano | $21.50 | |
| Evelyn’s Favorite Pasta | $23.50 | |
| Famous Factory Meatloaf | $25.50 | |
| Farfalle with Chicken and Roasted Garlic | $31.50 | |
| Fettuccini Alfredo | $23.50 | |
| Fettuccini Alfredo with Chicken | $26.95 | |
| Fettuccini Alfredo with Shrimp | $28.50 | |
| Fish and Chips | $25.50 | |
| Four Cheese Pasta | $23.50 | |
| Fresh Basil, Tomato and Cheese Flatbread Pizza | $20.95 | |
| Fresh Grilled Salmon | $29.50 | |
| Herb Crusted Filet of Salmon | $29.50 | |
| Louisiana Chicken Pasta | $23.50 | |
| Margherita Flatbread Pizza | $20.95 | |
| Miso Salmon | $29.50 | |
| Orange Chicken | $21.50 | |
| Pasta Carbonara | $23.50 | |
| Pasta Da Vinci | $23.50 | |
| Pepperoni Flatbread Pizza | $20.95 | |
| Renee’s Chicken-Almond Salad Sandwich | $20.50 | |
| Renee’s Fresh Turkey Sandwich | $20.50 | |
| Santa Fe Salad | $20.95 | |
| Sheila’s Chicken and Avocado Salad | $20.95 | |
| Shepherd’s Pie | $25.50 | |
| Soup and Salad | $15.95 | |
| Spaghetti and Meatballs | $23.50 | |
| Spicy Chicken Chipotle Pasta | $23.50 | |
| Spicy Rigatoni Vodka | $23.50 |
Vegan Cobb Salad $20.95
| New Menu, Bites | ||
|---|---|---|
| Item | Price (CAD) | |
| Asian Chicken Nachos | $10.95 | |
| Avocado Toast | $12.50 | |
| Baked Brie with Truffle-Honey Butter | $11.50 | |
| BBQ Pork Belly Buns | $10.95 | |
| Chicken and Biscuits | $12.95 | |
| Meatball Sliders | $12.50 | |
| New Orleans Cajun Shrimp | $10.50 | |
| Parmesan Truffle Fries | $13.50 | |
| Pickle Fries | $9.95 | |
| Spicy Jambalaya Arancini | $10.50 |
New Menu, Bowls
| Item | Price (CAD) | |
|---|---|---|
| Ahi Tuna Poke Bowl with Mixed Greens | $26.50 | |
| Ahi Tuna Poke Bowl with Rice | $26.50 | |
| Asian Tenderloin Bowl | $25.95 | |
| Baja Bowl with Chipotle-Honey Shrimp | $23.95 | |
| Baja Bowl with Grilled Chicken | $23.95 | |
| Baja Bowl with Pork Carnitas | $23.95 | |
| Chicken Katsu Bowl | $20.50 | |
| Peruvian Chicken Bowl | $22.95 | |
| Southern Fried Chicken Bowl | $24.95 | |
| Teriyaki Salmon Bowl | $26.50 |
Pastas
| Item | Price (CAD) | |
|---|---|---|
| Cajun Jambalaya Pasta | $38.50 | |
| Evelyn’s Favorite Pasta | $30.95 | |
| Farfalle with Chicken and Roasted Garlic | $34.95 | |
| Fettuccini Alfredo | $29.95 | |
| Fettuccini Alfredo with Chicken | $35.95 | |
| Fettuccini Alfredo with Shrimp | $38.90 | |
| Four Cheese Pasta | $29.50 | |
| Louisiana Chicken Pasta | $36.95 | |
| Pasta Carbonara | $27.50 | |
| Pasta Da Vinci | $34.95 | |
| Spaghetti and Meatballs | $31.50 | |
| Spicy Chicken Chipotle Pasta | $34.95 | |
| Spicy Rigatoni Vodka | $31.50 | |
| Tomato Basil Pasta | $26.50 |
Salads
| Item | Price (CAD) | |
|---|---|---|
| Barbeque Ranch Chicken Salad | $29.95 | |
| Caesar Salad | $17.95 | |
| Chinese Chicken Salad | $29.50 | |
| Cobb Salad | $30.95 | |
| Factory Chopped Salad | $20.95 | |
| Fried Chicken Club Salad | $19.95 | |
| Little Gem Lettuce Salad | $17.95 | |
| Santa Fe Salad | $29.95 | |
| Seared Tuna Tataki Salad | $33.50 | |
| Sheila’s Chicken and Avocado Salad | $26.50 | |
| Thai Chicken Salad | $28.95 | |
| Tossed Green Salad | $10.95 | |
| Vegan Cobb Salad | $25.50 |
Sandwiches
| Item | Price (CAD) | |
|---|---|---|
| Chicken Parmesan Sandwich | $28.50 | |
| Chicken Salad Sandwich | $21.50 | |
| Chicken Shawarma | $26.50 | |
| Cuban Sandwich | $27.50 | |
| Grilled Chicken and Avocado Club | $26.50 | |
| Renee’s Chicken-Almond Salad Sandwich | $20.50 | |
| Renee’s Fresh Turkey Sandwich | $20.50 | |
| Spicy Crispy Chicken Sandwich | $28.50 | |
| The Club | $25.50 |
Saturday and Sunday Brunch
| Item | Price (CAD) | |
|---|---|---|
| Bacon and Avocado Benedict | $21.95 | |
| Breakfast Burrito | $22.95 | |
| Bruleed French Toast | $18.50 | |
| Brunch Combo | $19.50 | |
| Buttermilk Pancakes | $13.95 | |
| Cinnamon Roll Pancakes | $17.95 | |
| Eggs Benedict with Back Bacon and Hollandaise | $21.50 | |
| Fried Chicken and Waffles | $22.50 | |
| Fried Chicken and Waffles Benedict | $21.95 | |
| Giant Belgian Waffle | $13.50 | |
| Giant Belgian Waffle with Strawberries, Pecans and Chantilly Cream | $17.95 | |
| Green Chilaquiles with Carnitas and Eggs | $22.95 | |
| Jambalaya Hash and Eggs | $22.95 | |
| Kids Brunch | $13.50 | |
| Lemon-Ricotta Pancakes | $20.95 | |
| Monte Cristo Sandwich | $19.95 |
Side Dishes
| Item | Price (CAD) | |
|---|---|---|
| Broccoli | $8.95 | |
| French Fries | $7.95 | |
| Fresh Corn | $7.95 | |
| Green Beans | $8.50 | |
| Grilled Asparagus | $8.95 | |
| Macaroni and Cheese | $11.95 | |
| Mashed Potatoes | $7.95 | |
| Sauteed Spinach | $7.95 | |
| Steamed Brown Rice | $2.95 | |
| Steamed White Rice | $2.50 | |
| Sweet Potato Fries | $8.50 |
Skinny Burgers and Sandwiches
| Item | Price (CAD) | |
|---|---|---|
| Skinny Crispy Chicken Sandwich with Ranch | $19.95 | |
| Skinny Crispy Chicken Sandwich with Sriracha Mayo | $19.95 | |
| Skinny Hamburger | $19.50 | |
| Skinny Turkey and Avocado Sandwich | $19.50 |
Skinny Salads
| Item | Price (CAD) | |
|---|---|---|
| Beet and Avocado Salad | $16.50 | |
| Little House Salad | $8.95 | |
| Seared Tuna Tataki Salad | $33.50 | |
| Skinny Asian Chicken Salad | $24.95 | |
| Skinny Factory Chopped Salad | $20.95 | |
| Tossed Green Salad | $10.95 |
Skinny Small Plates and Appetizers
| Item | Price (CAD) | |
|---|---|---|
| Chicken Pot Stickers | $21.50 | |
| Chicken Taquitos | $16.95 | |
| Crab Wontons | $18.95 | |
| Crispy Brussels Sprouts | $12.95 | |
| Crispy Crab Bites | $16.50 | |
| Spicy Tuna | $22.50 | |
| Stuffed Mushrooms | $16.50 |
Skinny Specialties
| Item | Price (CAD) | |
|---|---|---|
| Grilled Steak Medallions | $34.50 | |
| Lemon-Garlic Shrimp | $28.95 | |
| Sesame Ginger Chicken | $29.50 | |
| Skinny Branzino | $31.50 | |
| Skinny Chicken Pasta | $24.50 | |
| Skinny Grilled Salmon | $29.95 | |
| Tuscan Chicken | $32.50 |
Skinny Tacos
| Item | Price (CAD) | |
|---|---|---|
| Asian Chicken Lettuce Wrap Tacos | $16.95 | |
| Skinny Chicken Soft Tacos | $19.95 | |
| Skinny Shrimp Soft Tacos | $23.95 |
Small Plates and Snacks
| Item | Price (CAD) | |
|---|---|---|
| Asian Cucumber Salad | $14.95 | |
| Beet and Avocado Salad | $16.50 | |
| Cheeseburger Spring Rolls | $16.95 | |
| Chicken Taquitos | $16.95 | |
| Crab Wontons | $18.95 | |
| Crispy Brussels Sprouts | $12.95 | |
| Crispy Crab Bites | $16.50 | |
| Crispy Fried Cheese | $15.50 | |
| Fried Zucchini | $13.95 | |
| Korean Fried Cauliflower | $15.50 | |
| Little House Salad | $8.95 | |
| Street Corn | $13.50 | |
| Stuffed Mushrooms | $16.50 |
Specialties
| Item | Price (CAD) | |
|---|---|---|
| Baja Chicken Tacos | $26.50 | |
| Bang-Bang Chicken and Shrimp | $36.50 | |
| Chicken Bellagio | $35.95 | |
| Chicken Madeira | $39.50 | |
| Chicken Parmesan Pizza Style | $35.50 | |
| Chicken Piccata | $33.95 | |
| Chicken Tenders | $31.50 | |
| Crispy Chicken Costoletta | $35.50 | |
| Crispy Pineapple Chicken and Shrimp | $27.50 | |
| Crusted Chicken Romano | $35.50 | |
| Famous Factory Meatloaf | $34.95 | |
| Green Chile Chicken Enchiladas | $25.95 | |
| Grilled Steak Tacos | $27.50 | |
| Korean Fried Chicken | $28.50 | |
| Orange Cauliflower Bowl | $17.95 | |
| Orange Chicken | $36.50 | |
| Parmesan-Herb Crusted Chicken | $35.95 | |
| Shepherd’s Pie | $32.50 | |
| Thai Stir Fried Noodles | $25.50 | |
| Thai Stir Fried Noodles with Shrimp | $33.50 | |
| Truffle-Honey Chicken | $33.95 |
Steaks
| Item | Price (CAD) | |
|---|---|---|
| Carne Asada Steak | $35.95 | |
| Filet Mignon | $50.95 | |
| Grilled Rib-Eye Steak | $49.50 | |
| Steak Diane | $40.50 | |
| Steak Frites | $39.50 |
To Go Beverages
| Item | Price (CAD) | |
|---|---|---|
| Apple Juice | $4.50 | |
| Coconut Limeade | $6.95 | |
| Fiji Natural Artesian Water | $5.95 | |
| Fresh Orange Juice | $5.95 | |
| Guava Sparkler | $6.95 | |
| Passion Mint Fizz | $6.95 | |
| Pineapple Cherry Limeade | $6.95 | |
| San Pellegrino Water | $5.95 | |
| Sparkling Yuzu Lemonade | $6.95 | |
| To Go Arnold Palmer | $4.50 | |
| To Go Certified Organic Tea | $2.95 | |
| To Go Flavored Lemonade | $4.50 | |
| To Go Freshly Brewed Coffee | $2.95 | |
| To Go Soft Drinks | $2.95 | |
| Tropical Ginger Cooler | $6.95 |
Whole Baguettes
| Item | Price (CAD) | |
|---|---|---|
| Sourdough Loaf | $6.00 | |
| Whole Wheat Loaf | $6.00 |
Must-Try Dishes at The Cheesecake Factory North York
With a menu this size, a few dishes stand out as the ones worth prioritizing.
- 10-Inch Original Cheesecake, $88.95. The classic recipe the entire brand is built around, and a safe order for a group dessert.
- Chicken Madeira, $39.50. A long-running signature, sautéed chicken breast with mushrooms in a Madeira wine sauce, topped with cheese and asparagus.
- Avocado Eggrolls, $23.95. One of the most ordered appetizers on delivery platforms for this location.
- Bang-Bang Chicken and Shrimp, $36.50. A crispy, spicy entree that shows up often in reviews as a standout main.
- Louisiana Chicken Pasta, $36.95. A Cajun-spiced pasta dish that regulars order alongside the chicken versions of the Fettuccini Alfredo.
- Fresh Strawberry Cheesecake, slice, $17.50. A lighter classic flavor for anyone who wants cheesecake without committing to a whole cake.
How Much Does The Cheesecake Factory North York Cost
Google’s own estimate puts a visit at $20 to $70 per person, and the menu breakdown backs that up. Appetizers mostly run $18 to $27, entrees like pastas and chicken specialties sit between $25 and $40, and the steak section runs highest, from $35.95 for a Carne Asada Steak up to $50.95 for the Filet Mignon.
Dessert is where costs can add up quickly if you are not paying attention. A single cheesecake slice runs $14.50 to $17.50, but a 6- or 7-inch whole cake meant for a small group runs $38.95 to $59.50, and the full 10-inch cakes built for a larger celebration run $88.95 to $96.95.
For two people sharing a starter, each ordering an entree, and splitting a slice of cheesecake, a realistic total lands around $90 to $110 before tax, tip, and drinks.
Location and How to Order
The Cheesecake Factory North York sits inside Yorkdale Shopping Centre, one of Toronto‘s largest malls, making it an easy stop before or after shopping.
- Address: 3401 Dufferin St CRU#02, North York, ON M6A 2T9, Canada
- Phone: +1 416-781-4477
- Order Online: thecheesecakefactory.com or DoorDash
- Reservations: Available through the official Cheesecake Factory app
- Parking: Shared mall parking at Yorkdale Shopping Centre
Frequently Asked Questions
Yes. This North York location inside Yorkdale Shopping Centre is one of the brand’s Toronto-area restaurants, alongside other Canadian locations.
The Cheesecake Factory is a publicly traded company on the Nasdaq under the ticker CAKE. David Overton founded it and continues to serve as Chairman and Chief Executive Officer.
Google estimates $20 to $70 per person. For two people sharing an appetizer, each ordering an entree, and splitting a dessert, a realistic total is $90 to $110 before tax and tip.
Yes, through DoorDash and direct ordering through the restaurant’s website for pickup.
Yes, vegan options are listed as a confirmed service option for this location, including dishes like the Vegan Cobb Salad.
Yes, reservations can be made and managed through the official Cheesecake Factory app.
The Cheesecake Factory North York menu covers nearly every category of American comfort food alongside more than 30 whole cheesecake flavors, all inside Yorkdale Shopping Centre. With a menu this large, the easiest approach is to pick one category- appetizer, pasta, or specialty, decide on it first, and save room for a slice of the cheesecake the brand is named for.
Best Alternatives to The Cheesecake Factory North York in Canada
- Costco Food Court Menu & Prices In Canada CAN$ 0.30 - CAN$ 12.99
- Thaï Express Menu Prix Canada: Liste Complète $15− 50
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)