Must Try
Kabalen Restaurant in Doha serves Kapampangan style Filipino food out of Al Muntazah, and its Facebook page carries a strong 96 percent recommendation rate from 57 reviews. This guide covers verified hours, confirmed menu prices, and an important note on telling it apart from other similarly named restaurants in the city.
About Kabalen Restaurant
Kabalen Restaurant Doha describes itself as serving Lutong Kapampangan, a regional Filipino cooking style from Pampanga province.
Party tray catering is confirmed and priced, covering everything from a single chicken dish to full multi-course spreads.
The full menu below covers over 130 items across appetizers, vegetables, beef, chicken, seafood, rice, desserts, drinks, set meals, and party or half-party trays.
Signature branded dishes like Kabalen Boneless Fried Chicken, Kabalen’s Kare-Kare, Kabalen’s Sapin Sapin, and Pulutok, the restaurant’s name for Kapampangan-style bopis, stand out from the standard Filipino menu items.
Worth flagging clearly: Doha has more than one Filipino restaurant with a very similar name. This guide covers Kabalen Restaurant – Doha, reachable at +974 5552 8114 and based in Al Muntazah on Al Rasheeda Street.
A separate business, sometimes listed as “Kabalen Filipino Restaurant” at +974 3112 8601 on Ibn Seena Street, is a different restaurant entirely.
Location & Hours
Address
Kabalen Restaurant – Doha is located on Al Rasheeda Street (Wadi Rasheeda), Rawdat Al Khail, Zone 24, Al Muntazah, Doha, Qatar.
Operating Hours
| Day | Hours | |
|---|---|---|
| Saturday | 10:30 AM to 10:30 PM | |
| Sunday | 10:30 AM to 10:30 PM | |
| Monday | 10:30 AM to 10:30 PM | |
| Tuesday | 10:30 AM to 10:30 PM | |
| Wednesday | 10:30 AM to 10:30 PM | |
| Thursday | 10:30 AM to 10:30 PM | |
| Friday | 1:00 PM to 11:00 PM |
This comes directly from the restaurant’s own Instagram and TikTok bios, which are the strongest source available for hours here.
Contact & Ordering
- Phone: +974 5552 8114
- Digital menu: stores.clevericsolutions.com/kabalen
- Service: Dine-in, takeaway, and delivery, per a secondary review aggregator
- Social: facebook.com/kabalen.qa (7,275 plus likes), instagram.com/kabalen.qa, tiktok.com/@kabalen.qa
Kabalen Restaurant Menu (Full List & Prices)
Prices are listed in Qatari Riyals, pulled from the restaurant’s own digital menu. Items are organized by category, alphabetically within each.
Add-Ons
| Item | Price | |
|---|---|---|
| Bagoong | QAR 5.00 | |
| Blue Cheese | QAR 5.00 | |
| Buro | QAR 20.00 | |
| Chili Garlic | QAR 5.00 | |
| Fresh Lumpia Sauce | QAR 5.00 | |
| Gravy | QAR 5.00 | |
| Mashed Potato | QAR 15.00 | |
| Savory Sauce | QAR 5.00 | |
| Vinegar | QAR 3.00 |
Appetizer
| Item | Price | |
|---|---|---|
| Beef Pares Mami | QAR 25.00 | |
| Bihon Gisado | QAR 25.00 | |
| Buffalo Wings Full (12pcs) | QAR 25.00 | |
| Chicken Mami | QAR 22.00 | |
| Chicken Spring Roll (12pcs) | QAR 18.00 | |
| Fresh Lumpia | QAR 23.00 | |
| Fried Tofu | QAR 15.00 | |
| Mix Pancit Gisado | QAR 25.00 | |
| Pancit Malabon | QAR 25.00 | |
| Pancit Palabok | QAR 25.00 | |
| Siopao | QAR 7.00 | |
| Sizzling Creamy Tokwa | QAR 23.00 | |
| Sotanghon Gisado | QAR 28.00 | |
| Vegetable Spring Roll (4pcs, Toge) | QAR 15.00 |
Beef
| Item | Price | |
|---|---|---|
| Beef Kaldereta | QAR 39.00 | |
| Bistik | QAR 39.00 | |
| Bopis Tagalog | QAR 39.00 | |
| Bulalo | QAR 39.00 | |
| Bulalo Steak | QAR 39.00 | |
| Goto Overload | QAR 30.00 | |
| Goto Single | QAR 17.00 | |
| Kambing Caldereta | QAR 42.00 | |
| Kare-Kare | QAR 39.00 | |
| Pulutok (Bopis Kapampangan) | QAR 42.00 | |
| Sinigang na Baka | QAR 39.00 | |
| Tapa | QAR 39.00 |
Bread
| Item | Price | |
|---|---|---|
| Ensaymada | QAR 13.00 | |
| Round Ensaymada | QAR 16.00 |
Chicken
| Item | Price | |
|---|---|---|
| Arrozcaldo | QAR 16.00 | |
| Chicken BBQ on Stick | QAR 8.00 | |
| Chicken Sinampalukan | QAR 29.00 | |
| Chicken Tinola | QAR 29.00 | |
| Crispy Chicken Skin | QAR 10.00 | |
| Kabalen Boneless Fried Chicken | QAR 39.00 | |
| Kabalen Savory Fried Chicken | Price on Selection | |
| Sizzling Chicken Sisig | QAR 29.00 |
Desserts
| Item | Price | |
|---|---|---|
| Brazo de Mercedes | QAR 28.00 | |
| Buko Pandan | QAR 5.00 | |
| Cassava Cake | QAR 15.00 | |
| Ginataang Bilo-Bilo (Sampelot) | QAR 16.00 | |
| Kabalen Halo-Halo | QAR 18.00 | |
| Kabalen’s Sapin Sapin | QAR 16.00 | |
| Kutsinta (6pcs) | QAR 10.00 | |
| Leche Flan | QAR 16.00 | |
| Maja Blanca | QAR 16.00 | |
| Rice Cake | QAR 15.00 |
Drinks
| Item | Price | |
|---|---|---|
| Coke, Sprite, Fanta, or Diet Coke | Price on Selection | |
| Lemon Iced Tea (Glass) | QAR 10.00 | |
| Lemon Iced Tea (Pitcher) | QAR 27.00 | |
| Sago’t Gulaman (Glass) | QAR 9.00 | |
| Sago’t Gulaman (Pitcher) | QAR 25.00 | |
| Small Water | QAR 2.00 |
Rice
| Item | Price | |
|---|---|---|
| Chicken Fried Rice | QAR 15.00 | |
| Egg Fried Rice | QAR 15.00 | |
| Garlic Rice | QAR 12.00 | |
| Mixed Fried Rice | QAR 19.00 | |
| Plain Rice | QAR 4.00 | |
| Shrimp Fried Rice | QAR 17.00 | |
| Vegetable Fried Rice | QAR 12.00 |
Seafood
| Item | Price | |
|---|---|---|
| Bistik Bangus | QAR 39.00 | |
| Daing Bangus | QAR 35.00 | |
| Fried Tilapia | QAR 30.00 | |
| Garlic Butter Shrimp | QAR 39.00 | |
| Ginataang Hipon | QAR 40.00 | |
| Sinigang Bangus | QAR 30.00 | |
| Sinigang na Hipon | QAR 39.00 | |
| Sisig Bangus | QAR 39.00 | |
| Sizzling Pusit | QAR 40.00 | |
| Sizzling Seafoods | QAR 39.00 |
Set Meals
| Item | Price | |
|---|---|---|
| Set A | QAR 109.00 | |
| Set B (Kapampangan Meal) | QAR 129.00 | |
| Set C | QAR 159.00 | |
| Set D | QAR 159.00 | |
| Set E | QAR 169.00 | |
| Set F | QAR 179.00 |
Silog (Breakfast Plates)
| Item | Price | |
|---|---|---|
| Chicken Silog | QAR 25.00 | |
| Daing Silog | QAR 27.00 | |
| Egg (Boiled or Fried) | QAR 5.00 | |
| Sisig Silog | QAR 25.00 | |
| Tapsilog | QAR 27.00 | |
| Tocilog | QAR 25.00 |
Vegetables
| Item | Price | |
|---|---|---|
| Buro (500ml) | QAR 20.00 | |
| Buro and Veg | QAR 40.00 | |
| Chopsuey | QAR 27.00 | |
| Ensalada and Vegetable | QAR 40.00 | |
| Ginataang Laing | QAR 28.00 | |
| Pinakbet | QAR 27.00 | |
| Steam Vegetables | QAR 20.00 |
Party Trays (Serves a Group)
| Item | Price | |
|---|---|---|
| Arrozvalenciana (Biringhi) | QAR 160.00 | |
| Beef Binagoongan | QAR 160.00 | |
| Beef Bistek | QAR 160.00 | |
| Beef Broccoli | QAR 160.00 | |
| Beef Kaldereta | QAR 160.00 | |
| Beef with Mushroom | QAR 160.00 | |
| Boneless Fried Chicken | QAR 190.00 | |
| Bulalo | QAR 160.00 | |
| Carbonara | QAR 130.00 | |
| Chicken Afritada | QAR 150.00 | |
| Chicken Asado | QAR 150.00 | |
| Chicken Kaldereta | QAR 150.00 | |
| Chicken Menudo | QAR 150.00 | |
| Chicken Sisig | QAR 150.00 | |
| Chicken Spring Roll | QAR 90.00 | |
| Chopsuey | QAR 135.00 | |
| Cordon Bleu | QAR 160.00 | |
| Fresh Lumpia | QAR 120.00 | |
| Ginataang Bilo-Bilo (Sampelot) | QAR 90.00 | |
| Ginataang Laing | QAR 140.00 | |
| Kabalen’s Kare-Kare | QAR 160.00 | |
| Kabalen’s Savory Chicken | QAR 105.00 | |
| Kutsinta (40pcs) | QAR 60.00 | |
| Maja Blanca | QAR 60.00 | |
| Mix Pancit Guisado | QAR 130.00 | |
| Pancit Guisado | QAR 130.00 | |
| Pancit Malabon | QAR 130.00 | |
| Pancit Palabok | QAR 130.00 | |
| Pinakbet | QAR 125.00 | |
| Pulutok (Bopis Kapampangan) | QAR 195.00 | |
| Roasted Beef | QAR 160.00 | |
| Sinigang na Salmon (belly and head) | QAR 150.00 | |
| Sisig Bangus | QAR 180.00 | |
| Sizzling Seafoods | QAR 180.00 | |
| Spaghetti | QAR 130.00 | |
| Sweet and Sour Fish Fillet | QAR 160.00 | |
| Sweet and Sour Lapu-Lapu | QAR 180.00 | |
| Vegetable Spring Roll | QAR 70.00 |
Half Party Trays
| Item | Price | |
|---|---|---|
| Beef Binagoongan | QAR 110.00 | |
| Beef Broccoli | QAR 110.00 | |
| Beef Kaldereta | QAR 110.00 | |
| Beef with Mushroom | QAR 110.00 | |
| Bistek | QAR 110.00 | |
| Boneless Fried Chicken | QAR 115.00 | |
| Bulalo | QAR 110.00 | |
| Chicken Afritada | QAR 100.00 | |
| Chicken Asado | QAR 100.00 | |
| Chicken Kaldereta | QAR 100.00 | |
| Chicken Menudo | QAR 100.00 | |
| Chicken Sisig | QAR 85.00 | |
| Kare-Kare | QAR 110.00 |
Menu source: Kabalen Restaurant’s own digital menu, current as of 2026. Prices are subject to change. Confirm before ordering, especially for party tray portion sizes.
Ratings Across Sources
Facebook shows a 96 percent recommend rate from 57 reviews, alongside a budget-tier “$” price range set by the restaurant itself. A separate review aggregator lists 4.3 out of 5 from 131 reviews and a QAR 50 to 100 per-person price range.
Frequently Asked Questions
The restaurant covered in this guide sits on Al Rasheeda Street in Al Muntazah, Doha.
10:30 AM to 10:30 PM Saturday through Thursday, and 1:00 PM to 11:00 PM on Friday, per the restaurant’s own social media pages.
The full menu spans over 130 items, including appetizers, beef, chicken, seafood, vegetables, rice, desserts, drinks, set meals, and party trays. Signature items include Kabalen Boneless Fried Chicken, Kabalen’s Kare-Kare, and Pulutok, the restaurant’s Kapampangan-style bopis, all listed with prices above.
Yes, delivery is listed as a service option alongside dine-in and takeaway, per a secondary review source.
Yes. Party trays run QAR 60 to QAR 195 depending on the dish, with half-tray options also available at roughly two-thirds the full price.
Estimates are QAR 50 to 100 per person, which lines up with the confirmed individual item prices found for this guide.
- Qatar McDonald’s Menu With Prices QR 15 - QR 70
- Dominoβs Pizza Menu with Prices in Qatar QR 20 - QR 119
- Kkum Korean Restaurant Menu, Prices & Photos QR 50 - QR 150
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)