Must Try
Yasmine Palace on The Pearl-Qatar has become one of Doha’s go-to addresses for Levantine, Syrian, and Qatari dining. If you’re planning a visit or an order, you probably want one thing first: the actual menu, with real prices, before you commit. This guide pulls together the full Pearl Qatar branch menu, verified pricing, opening hours, and the practical details that don’t always make it onto a restaurant’s own site.
Must-Try Dishes at Yasmine Palace Pearl Qatar
Based on what visitors consistently call out in their own reviews, not a generic “best of” guess, a few dishes come up again and again:
- Yasmine Palace Fattoush (QAR 42): the restaurant’s house take on the classic salad, singled out by name in recent reviews as a standout starter.
- Shish Burak (QAR 105): dough dumplings stuffed with lamb, onion, and nuts, cooked in a yogurt sauce reviewers describe as creamy and flavorful.
- Yasmine Palace Hummus (QAR 42): a repeat mention alongside the tabbouleh as one of the better cold mezze on the table.
- Mixed Grill Plate (QAR 145): a shareable combination of skewers and lamb chops that comes up often when reviewers describe their BBQ order.
- Baklava With Ice Cream (QAR 65): called out specifically as a dessert worth saving room for.
- Classic Tabbouleh (QAR 41): the other half of the “hummus and tabbouleh” pairing reviewers keep recommending.
Full Yasmine Palace Menu & Prices
The full menu below is organized by category (A–Z) with items listed alphabetically within each section, so you can jump straight to what you’re craving. Prices are in Qatari Riyal (QAR) and reflect the Pearl Qatar branch as of the most recent check.
A few practical notes while browsing:
- Breakfast runs from simple foul and eggs (QAR 37–48) to the two shareable Oriental Breakfast Trays (QAR 119–199), built for two or more people.
- Main Dishes and BBQ & Grills are where the menu’s biggest-ticket items live, including group-sized options like the Yasmine Palace Sultana platters (QAR 360–750) and the Mixed Iranian Kebab for four (QAR 390).
- Shisha is priced at a flat QAR 120 for most classic and fruit flavors, rising to QAR 145 for the specialty ice-blend mixes and QAR 175–190 for premium and disposable options.
Yasmine Palace Menu & Prices in Qatar








BBQ & Grills
| Menu Item | Price (QAR) | |
|---|---|---|
| Bone in Lamb Chops | 142 | |
| Chicken Kabab Kobide | 115 | |
| Chicken Kebab | 95 | |
| Joojeh Kabab | 115 | |
| Kebab Halabi | 97 | |
| Kebab Khishkash | 97 | |
| Kebab Koobideh, Lamb | 115 | |
| Kebab With Yogurt | 105 | |
| Lamb Cubes | 105 | |
| Mixed Grill Plate | 145 | |
| Mixed Iranian Kebab (for 4 persons) | 390 | |
| Shish Taouk | 95 | |
| Yasmine Palace Sultana (2 persons) | 360 | |
| Yasmine Palace Sultana (5 persons) | 750 |
Bakery
| Menu Item | Price (QAR) | |
|---|---|---|
| Cheese Fatayer (5 Pieces) | 55 | |
| Lahm Bajeen (Safiha) | 67 |
Breakfast
| Menu Item | Price (QAR) | |
|---|---|---|
| Boiled Eggs (3 pieces) | 40 | |
| Cheese Fatayer (5 Pieces) | 55 | |
| Delicious Yasmine Palace Falafel | 55 | |
| Eggs | 40 | |
| Foul Any Style | 48 | |
| Grilled Halloumi Cheese | 47 | |
| Labneh | 37 | |
| Oriental Golden Breakfast Tray | 199 | |
| Oriental Silver Breakfast Tray | 119 | |
| Shakshouka | 40 |
Cold Appetizers
| Menu Item | Price (QAR) | |
|---|---|---|
| Assorted Hummus Plate | 59 | |
| Baba Ghanouj | 39 | |
| Eggplant Mutabal | 39 | |
| Hummus | 39 | |
| Mix Appetizers Tray | 189 | |
| Muhamara | 39 | |
| Yalenji | 41 | |
| Yasmine Palace Hummus | 42 |
Cold Beverages
| Menu Item | Price (QAR) | |
|---|---|---|
| Aquamarine | 35 | |
| Blueberry Lemonade | 35 | |
| Charming Strawberry Mojito | 35 | |
| Classic Mojito | 35 | |
| Energy Drink | 35 | |
| Gleeland | 35 | |
| Health Glow | 35 | |
| Health Vision | 35 | |
| Hibiscus Strawberry Iced Tea | 35 | |
| Home Made Lime Ice Tea | 35 | |
| Home Made Passion Fruit Ice Tea | 35 | |
| Island Breeze | 39 | |
| Lemon Enrich | 35 | |
| Lemonade Mint | 35 | |
| Mineral 1000ml | 35 | |
| Mineral 500ml | 26 | |
| Natural Juice | 35 | |
| Pina Colada | 35 | |
| Pomegranate Juice | 39 | |
| Soft Drinks (Pepsi, Mirinda, 7up) | 20 | |
| Sparkling 1000ml | 38 | |
| Sparkling 500ml | 30 | |
| Strawberry Bubble Gum | 35 | |
| Sweet Melon | 35 | |
| Tropical Hit | 35 | |
| Yasmine Shine | 35 | |
| Yogurt | 25 |
Desserts & Sweets
| Menu Item | Price (QAR) | |
|---|---|---|
| Baklava With Ice Cream | 65 | |
| Chocolate Molten | 55 | |
| Date Cake | 55 | |
| Fruit Salad | 55 | |
| Halawa Bel Jeben | 55 | |
| Kunafa Cheese | 50 | |
| Kunafa Cream | 50 | |
| Logaimat | 42 | |
| Pistachio Kunafa with Bavarian Cheese | 55 | |
| Pistachio Sable | 55 | |
| Umm Ali With Dates | 45 | |
| Umm Ali With Mix Nuts | 49 |
Healthy Corner
| Menu Item | Price (QAR) | |
|---|---|---|
| Grilled Chicken Breast | 121 | |
| Grilled Salmon Fillet | 165 | |
| Yasmine Palace Healthy Beef Burger | 107 |
Hot Appetizers
| Menu Item | Price (QAR) | |
|---|---|---|
| Batata Harra | 41 | |
| Cheese Pastry (4 Pieces) | 39 | |
| Chicken Liver with Pomegranate Molasses | 50 | |
| Chicken Musakhan Roll (4 Pieces) | 42 | |
| Chicken Shawarma Rolls (6 Pieces) | 95 | |
| French Fries | 37 | |
| Fried Meat Kebbeh (4 Pieces) | 50 | |
| Grilled Halloumi Cheese | 47 | |
| Hummus With Chicken Shawerma | 50 | |
| Hummus With Meat | 50 | |
| Yasmine Palace Cheese Samosa (4 Pieces) | 39 | |
| Yasmine Palace Falafel | 55 | |
| Yasmine Palace Musakaa | 42 |
Hot Beverages
| Menu Item | Price (QAR) | |
|---|---|---|
| Americano/Black Coffee | 30 | |
| Arabic Coffee Dallah (serves 2) with Premium Dates | 58 | |
| Arabic Coffee Dallah (serves 4) with Premium Dates | 65 | |
| Cafe Latte | 35 | |
| Camomile | 37 | |
| Cappuccino | 35 | |
| Caramel Latte | 37 | |
| Classic Tea Pot (For Four) | 55 | |
| Classic Tea Pot (For Two) | 35 | |
| Double Espresso | 35 | |
| Espresso | 25 | |
| Ginger with Lemon and Honey | 37 | |
| Green Tea (For Four) | 55 | |
| Green Tea (For Two) | 37 | |
| Green Tea with Jasmine (Cup) | 35 | |
| Green Tea with Jasmine (Pot for 2) | 35 | |
| Green Tea with Jasmine (Pot for 4) | 55 | |
| Hot Chocolate | 35 | |
| Istikana Karak Tea | 25 | |
| Istikana Red Tea | 22 | |
| Karak Tea Pot (For Four) | 50 | |
| Machiatto | 25 | |
| Moroccan Tea (For Four) | 69 | |
| Moroccan Tea (For Two) | 49 | |
| Red Or Green Tea, Cup | 35 | |
| Spanish Latte | 35 | |
| Turkish Coffee | 37 | |
| White Coffee | 20 |
Kids Meal
| Menu Item | Price (QAR) | |
|---|---|---|
| Kids Chicken Nuggets | 50 | |
| Kids Mini Burger | 65 | |
| Kids Pasta | 60 |
Main Dishes
| Menu Item | Price (QAR) | |
|---|---|---|
| Auzi Lahem | 105 | |
| Chicken Biryani | 105 | |
| Chicken Cashew | 106 | |
| Chicken Shawerma Plate | 95 | |
| Chickens Butter With Rice | 106 | |
| Ghouzi Lahem | 150 | |
| Kebbeh Labaniyeh | 125 | |
| Mansaf Lahem | 140 | |
| Oven Clay Vine | 139 | |
| Penne Pasta With White Sauce | 90 | |
| Qatari Meat Majbous | 148 | |
| Seabass Fish With Sauteed Vegetables | 210 | |
| Shish Burak | 105 |
Salads
| Menu Item | Price (QAR) | |
|---|---|---|
| Classic Fattoush | 41 | |
| Classic Tabbouleh | 41 | |
| Falafel Salad | 49 | |
| Salad Shirazi | 55 | |
| Shawarma Salad (Chicken) | 55 | |
| Yasmine Palace Fattoush | 42 | |
| Yasmine Palace Tabouleh | 41 |
Shisha – Hookah
| Menu Item | Price (QAR) | |
|---|---|---|
| Berry | 120 | |
| Billcam Ice | 145 | |
| Blueberry | 120 | |
| Blueberry Ice | 145 | |
| Candy | 120 | |
| Change Shisha Head | 45 | |
| Cherry | 120 | |
| Citrus Ice | 145 | |
| Cola Ice | 145 | |
| Disposable Shisha | 190 | |
| Double Apple | 120 | |
| Flower | 120 | |
| Fresh Pineapple Head Shisha | 175 | |
| Gass | 120 | |
| Grape | 120 | |
| Grape and Mint | 120 | |
| Gum | 120 | |
| Gum Mistika | 120 | |
| Gum and Cinnamon | 120 | |
| Gum and Mint | 120 | |
| Lemon | 120 | |
| Lemon Mint | 120 | |
| Melon | 120 | |
| Mint | 120 | |
| Mojito Ice | 145 | |
| Nights Ice | 145 | |
| Orange | 120 | |
| Peach | 120 | |
| Pomegranate | 120 | |
| Salloum | 120 | |
| Shahrazad | 145 | |
| Shisha Ajami | 175 | |
| Strawberry | 120 | |
| Sultana | 145 | |
| Watermelon | 120 | |
| Yasmine Lady | 145 | |
| Yasmine Love | 145 | |
| Yasmine Nights | 145 | |
| Yasmine Palace Premium Mix | 145 | |
| Zaghloul | 120 |
Soups
| Menu Item | Price (QAR) | |
|---|---|---|
| Cream Soup | 41 | |
| Lentil Soup | 41 |
Operating Hours
| Day | Opening Hours | |
|---|---|---|
| Monday | 9:00 AM – 1:00 AM | |
| Tuesday | 9:00 AM – 1:00 AM | |
| Wednesday | 9:00 AM – 1:00 AM | |
| Thursday | 9:00 AM – 1:00 AM | |
| Friday | 9:00 AM – 1:00 AM | |
| Saturday | 9:00 AM – 1:00 AM | |
| Sunday | 9:00 AM – 1:00 AM |
Yasmine Palace Opening Hours
Yasmine Palace Pearl Qatar is currently listed as open daily from 9:00 AM to 1:00 AM, according to its Google Business listing.
That’s a long window that covers breakfast through late-night shisha service, though as with any restaurant, hours can shift around holidays or special events; it’s worth a quick call ahead if you’re planning a specific-time visit. Share Google for the restaurant’s contact details.
How Much Does Yasmine Palace Cost?
There’s no single official “average cost for two” figure published by the restaurant, but based on the verified menu pricing, a realistic estimate for two people sharing a starter, two mains, and drinks lands around QAR 350–450.
If you’re eating solo or keeping it simple, budgeting roughly QAR 150–200 per person for one starter-sized dish, a main, and a drink is a reasonable starting point.
Groups looking to order one of the sharing platters like the Mixed Grill Plate (QAR 145) or a Yasmine Palace Sultana tray (QAR 360–750) can stretch that further across more people.
Given the pricing tier and the setting, Yasmine Palace sits in the mid-to-upscale range for Doha dining rather than a quick, budget bite.
Location, Contact & Parking
Yasmine Palace Pearl Qatar is located at Parcel 18, Fountain Roundabout, Porto Arabia, The Pearl-Qatar, Doha.
- Phone: +974 6611 1506
- Website: yasminepalace.com
- Parking: Valet parking, car park, and street parking are available on-site.
How to Order Delivery or Reserve a Table
If you’d rather eat in, Yasmine Palace is listed on both Talabat and Snoonu for delivery within Doha, useful if you already know which dish you want from the menu above.
For dine-in, reservations are recommended, particularly on weekends and in the evening, and can be arranged through Tripadvisor’s booking feature or by calling the restaurant directly.
www.talabat.com/qatar/yasmine-palace for Talabat; snoonu.com/restaurants/yasmine-palace for Snoonu.
FAQs
Yasmine Palace’s Pearl Qatar branch is on Porto Arabia at Parcel 18, Fountain Roundabout, The Pearl-Qatar, Doha. Note that Yasmine Palace also has branches at Doha Festival City and Place Vendôme Mall, which are separate locations with their own menus and hours.
The Pearl Qatar branch is open daily from 9:00 AM to 1:00 AM.
Yes. The Pearl Qatar branch is listed for delivery on both Talabat and Snoonu, so you can order from the full menu without dining in.
Reservations are recommended, especially on weekends and evenings. Bookings can be made through Tripadvisor’s reservation feature or by calling the restaurant directly.
Yes, valet parking and car park/street parking are available at the Pearl Qatar location.
Yes, the Pearl Qatar branch has an extensive shisha menu, with most classic and fruit flavors priced at QAR 120, specialty ice-blend mixes at QAR 145, and premium or disposable options at QAR 175–190.
Best Alternatives to Yasmine Palace Pearl Qatar in Qatar
- Qatar McDonald’s Menu With Prices QR 15 - QR 70
- Dominoβs Pizza Menu with Prices in Qatar QR 20 - QR 119
- Kabalen Restaurant Doha Menu, Hours & Location Guide 40 QAR
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)