Must Try
Level 43 Sky Lounge sits on the 43rd floor of Four Points by Sheraton on Sheikh Zayed Road, and it holds an unusually strong 4.8 out of 5 from over 3,000 Tripadvisor reviews. This guide covers the full food and drinks menu with prices, plus the entry details and cost breakdown that most listings leave out.
Quick Answers
- Average cost for two with alcohol: AED 500
- Dining price per OpenTable’s own listing: AED 185 and over
- A pint of beer: roughly AED 50 to AED 60
- Dress code: Casual, per the venue’s own review tags
- Cuisines: Cocktail bar, global small plates, sushi
What Is Level 43 Sky Lounge
Level 43 is a rooftop bar and lounge on the 43rd floor of Four Points by Sheraton Sheikh Zayed Road, in Dubai‘s Trade Centre area.
Reviewers consistently describe it as one of the city’s best skyline views, alongside a full cocktail program and a globally inspired food menu covering sushi, small plates, and shareable mains.
The venue markets itself around a day-to-night arc, with three named cocktail collections built around different times of the evening.
Getting In: Dress Code, Cost, and Reservations
Casual dress code is listed directly among the venue’s own review tags, alongside no cover charge and fairly priced beer for a rooftop venue in this part of Dubai. No official minimum age was found published anywhere for this guide, so calling ahead is worth doing if that matters for your group.
On cost, two sources genuinely disagree, and it’s worth knowing why. Zomato estimates AED 500 for two people with alcohol, based on a calculation of six pints of beer plus two appetizers, which skews toward a beer-heavy night out.
OpenTable separately lists a dining price of AED 185 and over per person, which reflects food and wine rather than a beer-focused order. Neither figure is wrong. They’re measuring different kinds of visits, so use whichever matches how you plan to spend the evening.
Reservations can be made through OpenTable or directly via the venue.
Level 43 Food Menu (Full List & Prices)
Prices are in UAE Dirhams. Allergen codes follow the venue’s own menu: G (Gluten), V (Vegetarian), S (Seafood), SS (Sesame Seed), D (Dairy), A (Alcohol), VG (Vegan), N (Nut).
Appetizers & Starters
| Item | Price | |
|---|---|---|
| Babaganoush (VG, G) | AED 50.00 | |
| Crispy Cauliflower Tempura (VG, G, SS) | AED 60.00 | |
| Crispy Okra (VG, G) | AED 50.00 | |
| Edamame (VG, G) | AED 40.00 | |
| Guacamole (VG, G) | AED 60.00 | |
| Spinach Hummus (VG, G, SS) | AED 50.00 | |
| Vietnamese Crustacean Rolls (S, SS) | AED 70.00 |
Hot Small Plates
| Item | Price | |
|---|---|---|
| Avocado Fritters (VG, G) | AED 65.00 | |
| Gyoza (S, G, SS) | AED 65.00 / AED 75.00 | |
| Korean Chicken Gochujang (G, SS) | AED 75.00 | |
| Lamb Tacos (D) | AED 75.00 | |
| Prawn Tempura (S, G, D) | AED 85.00 |
Raw Bar
| Item | Price | |
|---|---|---|
| Citrus Salmon Ceviche (S) | AED 85.00 | |
| Honshu Roll (S, D, G) | AED 90.00 | |
| Spicy Tuna Roll (S, D, SS, G) | AED 80.00 |
Sashimi
| Item | Price | |
|---|---|---|
| Hamachi (S, G) | AED 80.00 | |
| Octopus (S, G) | AED 80.00 | |
| Salmon (S, G) | AED 80.00 | |
| Scallops (S, G) | AED 80.00 | |
| Tuna (S, G) | AED 80.00 |
Nigiri
| Item | Price | |
|---|---|---|
| Ebi (S, G) | AED 60.00 | |
| Salmon (S, G) | AED 60.00 | |
| Tuna (S, G) | AED 60.00 | |
| Unagi (S, G) | AED 60.00 |
Sushi Boat
| Item | Price | |
|---|---|---|
| L43 Sushi Boat, 24pcs (S, G, D, SS) | AED 240.00 | |
| L43 Sushi Boat, 40pcs (S, G, D, SS) | AED 420.00 | |
| L43 Vegetarian Sushi Boat, 24pcs (VG, G, SS) | AED 190.00 | |
| L43 Vegetarian Sushi Boat, 40pcs (VG, G, SS) | AED 300.00 |
Sushi Rolls
| Item | Price | |
|---|---|---|
| Inari Tofu (VG, G) | AED 70.00 | |
| L43 Special Maki (S, D, G) | AED 90.00 | |
| Mango & Tempura Prawn Roll (S, G, D) | AED 90.00 | |
| Tiger Prawn Roll (S, D, G) | AED 90.00 | |
| Umesake (S, G) | AED 90.00 | |
| Vegetable Tempura Roll (VG, G, SS) | AED 70.00 | |
| Wagyu Aburi (D, G) | AED 120.00 | |
| Yasai Maki (VG, SS, G) | AED 80.00 |
Mains, Good to Share
| Item | Price | |
|---|---|---|
| Anticuchos (D) | AED 160.00 | |
| Chicken Yakitori (G) | AED 90.00 | |
| Kaffir Lime Jumbo Prawns (S) | AED 95.00 | |
| Singapore Chili King Crab Leg (S, D) | AED 165.00 | |
| Vagan Sliders (VG, G) | AED 80.00 | |
| Vegetables Robata (VG, G) | AED 85.00 | |
| Wagyu (D) | AED 185.00 | |
| Wagyu Sliders (G, D) | AED 110.00 | |
| Yuzu Glazed Black Cod (S, D) | AED 110.00 |
Desserts
| Item | Price | |
|---|---|---|
| Mini Cone Ice Cream (G, D, SS) | AED 65.00 | |
| Tropical Fruit (VG) | AED 90.00 | |
| Velvet Indulgence (G, D, A, N) | AED 105.00 |
Level 43 Cocktail & Drinks Menu
Golden Hour Collection
| Cocktail | Price | |
|---|---|---|
| Midday Cooler | AED 80.00 | |
| Rose Gold Paloma | AED 80.00 | |
| Solar Strawberry Spritz | AED 80.00 |
Amber Horizon Collection
| Cocktail | Price | |
|---|---|---|
| Amber Sour | AED 80.00 | |
| Golden Sunset Negroni | AED 80.00 | |
| Ruby Skies | AED 80.00 |
Velvet Night Collection
| Cocktail | Price | |
|---|---|---|
| Clear Skies Margarita | AED 80.00 | |
| Lucid Old Fashioned | AED 95.00 | |
| Midnight Iced Tea | AED 80.00 |
Classic Cocktails
| Cocktail | Price | |
|---|---|---|
| Amaretto Sour | AED 65.00 | |
| Bramble | AED 65.00 | |
| French 75 | AED 90.00 | |
| Gin Basil Smash | AED 65.00 | |
| Maitai | AED 65.00 | |
| Manhattan | AED 75.00 | |
| Passion Star Martini | AED 75.00 | |
| Peach Bellini | AED 90.00 | |
| Vesper Martini | AED 85.00 |
Zero-Proof Cocktails
| Cocktail | Price | |
|---|---|---|
| Dark & Cloudy | AED 55.00 | |
| Hibiscus Iced Tea | AED 55.00 | |
| Nightfall Julep | AED 55.00 | |
| Spritz 0.0 | AED 55.00 |
Non-Alcoholic Beverages
| Item | Price | |
|---|---|---|
| Aerated Soft Drinks | AED 28.00 | |
| Heineken 0.0 | AED 40.00 | |
| Juices | AED 32.00 | |
| Premium Tonics & Sodas | AED 30.00 | |
| Red Bull | AED 39.00 | |
| Sparkling Water | AED 35.00 | |
| Still Water | AED 35.00 |
Champagne (Bottle)
| Champagne | Price | |
|---|---|---|
| Dom Pérignon Brut | AED 6,000.00 | |
| Laurent Perrier Brut (also by the glass, AED 220) | AED 1,000.00 | |
| Laurent Perrier Brut Magnum, 1.5L | AED 2,500.00 | |
| Laurent Perrier Rosé | AED 3,250.00 | |
| Louis Roederer Cristal | AED 10,000.00 | |
| Moët & Chandon Imperial | AED 1,400.00 |
Sake & Soju
| Item | Carafe | Bottle | |
|---|---|---|---|
| Dassai 45 Junmai Daiginjo | AED 250.00 | AED 1,000.00 | |
| Dreamy Cloud | AED 200.00 | AED 800.00 |
Level 43 carries an extensive spirits list
| Spirit | Shot | Bottle | |
|---|---|---|---|
| JW Blue Label (Scotch) | AED 390.00 | AED 9,500.00 | |
| The Macallan 18 Years (Single Malt) | AED 390.00 | AED 8,900.00 | |
| Lagavulin 16 Years (Single Malt) | AED 250.00 | AED 4,900.00 | |
| Woodford Reserve (American Whiskey) | AED 85.00 | AED 1,850.00 | |
| Yamazaki 18 Years (Japanese Whisky) | AED 950.00 | AED 19,500.00 | |
| Jameson (Irish Whisky) | AED 60.00 | AED 1,100.00 | |
| Ron Zacapa XO (Rum) | AED 190.00 | AED 3,900.00 | |
| Monkey 47 (Gin) | AED 110.00 | AED 1,700.00 | |
| Grey Goose Altius (Vodka) | AED 240.00 | AED 5,250.00 | |
| Hennessy Paradis (Cognac) | AED 950.00 | — | |
| Don Julio 1942 (Agave) | AED 460.00 | AED 9,500.00 |
A full spirits list spans Scotch, Single Malt, American, Japanese, Canadian, and Irish Whisky, Rum and Cachaça, Gin, Vodka, Cognac, Agave, Aperitif and Vermouth, and Liqueurs, ranging from AED 60 per shot up to AED 950 for the rarest pours. Available on request, given the length of the full list.
Beer & Cider
| Item | Price | |
|---|---|---|
| Amstel Light | AED 55.00 | |
| Asahi | AED 60.00 | |
| Corona Extra | AED 60.00 | |
| Franziskaner | AED 75.00 | |
| Heineken | AED 60.00 | |
| Noam | AED 75.00 | |
| Stella Artois | AED 55.00 | |
| Strongbow Apple Cider | AED 55.00 | |
| Tiger | AED 60.00 |
Promotions Worth Knowing About
A few offers turned up during research that aren’t consistently listed elsewhere. Ladies’ offers on select nights have included AED 43 entry per lady plus 30 percent off food.
A sushi boat paired with two cocktails has been offered at AED 199, and a stretch of all signature cocktails at a flat AED 43 has also run as a promotion.
On Valentine’s Day, Level 43 has run a 4-course set menu with skyline views and a bottle of sparkling wine at AED 1,100 per person.
Treat all of these as historical examples of the kind of promotions Level 43 runs rather than permanently active offers, and confirm current promotions through Instagram or by calling ahead.
What Reviewers Say
Tripadvisor’s 4.8 out of 5 from over 3,000 reviews is one of the strongest ratings of any rooftop venue in Dubai, though at least one review notes that the venue can feel too crowded for the price to feel special.
Zomato’s separate 4.4 out of 5 from 569 reviews points in the same direction. The consistent praise across platforms centers on the view and the no-cover-charge policy, with the beer pricing specifically called out as fair for a venue in this category.
Frequently Asked Questions
Yes. The menu covers appetizers, hot small plates, a raw bar, sushi rolls and boats, shareable mains, and desserts, all listed with prices above.
A rooftop bar and lounge on the 43rd floor of Four Points by Sheraton Sheikh Zayed Road in Dubai, known for its skyline views, cocktail program, and no cover charge.
Casual, per the venue’s own review tags. No stricter dress code was found published for this guide.
OpenTable lists AED 185 and over per person for dining. Zomato’s own AED 500 for two estimate is based on a beer-heavy order rather than a food-focused one, so your actual total depends heavily on what you order.
No. Level 43 is a rooftop bar and lounge with prices detailed throughout this guide, not an ultra-premium fixed-price dining concept.
Best Alternatives to Level 43 Sky Lounge in United Arab Emirates
- Power of 43 all signature cocktails for AED 43 from 11:00 PM to 11:43 PM every night.
- Ladies Night: Wednesday, 8:00 PM–10:00 PM: AED 43 per lady, with unlimited red, white & sparkling wine and handcrafted cocktails, plus 30% off food.
- The Grand Slam: Friday, 8:00 PM–10:00 PM: unlimited champagne + 3 premium Dibba Bay oysters for AED 243 per person, limited to 43 sets.
- Mumbai Masti Juice Center Menu, Prices in Dubai AED 10 - AED 50
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)












