Must Try
Kashkan by Ranveer Brar sits inside Dubai Festival City Mall, and its menu is one of the most talked about in the city right now. Chef Ranveer Brar built the entire concept around a food journey through India, from Kashmir down to Kanyakumari.
That idea shows up in almost every dish, from the street snacks at the front of the menu to the tasting menu at the end.
If you are trying to work out what to order, how much it costs, or whether it is worth a booking, this guide walks through the complete Kashkan by Ranveer Brar menu, course by course.
Every price below is listed in AED, taken directly from the current menu, so nothing here is estimated or left out.
What Makes Kashkan Different
Most menu listings online only mention a handful of dishes. What they usually skip is the setting, and that setting is part of why people keep booking a table here.
The restaurant is built around a full sensory idea of India rather than just a food theme. A few things stand out.
- Five private cabana-style rooms, each one designed around a different Indian state
- A small photo exhibition curated personally by Chef Ranveer Brar, running through one of the dining areas
- A working water feature inside the restaurant
- A corner selling Pan-Indian snacks and nibbles you can take home
- Outdoor terrace seating that overlooks the Dubai Festival City fountain and its evening water show
None of this changes what is on the plate, but it explains why so many reviewers describe the visit as an experience rather than just a meal. If you are booking for a special occasion, ask for an evening slot near the water show, or request one of the five cabana rooms in advance.
The Full Kashkan by Ranveer Brar Menu
The menu is organized here in the same order it appears at the restaurant, broken into sixteen sections. Dishes marked V are vegetarian, and dishes marked NV are non-vegetarian.
Every single item on the physical menu is listed below with its price, so this table can be used as a full reference rather than a summary.
Starters and Small Plates
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Masala Peanut | V | 39 | |
| Gobi Manchurian | V | 39 | |
| Boiled Eggs | NV | 39 | |
| Bhutta | V | 39 | |
| Vadapav Toast | V | 39 | |
| Chembur Fry Basket | V | 49 | |
| Chilli Chicken Seekh Kebab | NV | 55 | |
| Ghee Roast Prawn | NV | 65 | |
| Angrezi Quarter Plate | V | 39 |
K2 Specials
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Kaddu Kachori | V | 39 | |
| Dal Pakwan, Mutton | NV | 55 | |
| North Campus Momos, Chicken or Vegetarian | V or NV | 55 | |
| Locho | V | 49 | |
| Bhatti Avocado | V | 55 | |
| Chicken Bhujing | NV | 55 |
Salads (all AED 41 unless noted)
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Achari Beetroot and Narangi-Paneer Salad | V | 41 | |
| Indian Fattoush | V | 41 | |
| Guava and Watermelon Salad | V | 41 | |
| Tandoori Eggplant Salad | V | 41 | |
| Salad Add-on, Tandoori Camembert | V | 30 | |
| Salad Add-on, Marinated Shrimp | NV | 40 | |
| Salad Add-on, Malai Murgh Tikka | NV | 45 |
Chaats
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Shahi Dahi Bhalla | V | 51 | |
| Aloo Tikki Chaat | V | 51 | |
| Crispy Kale Chaat | V | 65 | |
| Samosa Chole Chaat | V | 55 | |
| Basket Chaat | V | 51 | |
| Banarasi Tamater Chaat | V | 51 |
Soups
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Thukpa | V | 41 | |
| Indian Railway Tomato Soup | V | 41 | |
| Hibiscus Rasam | V | 41 | |
| Mulligatawny Lentil Soup | V or NV | 41 | |
| Lamb Shorba Kashmiri | NV | 41 |
Kebab and Tandoori Platters
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Kebab Platter, Vegetarian | V | 105 | |
| Kebab Platter, Non Vegetarian | NV | 125 | |
| Tandoori Platter, Vegetarian | V | 99 | |
| Tandoori Platter, Non Vegetarian | NV | 109 |
Vegetarian Kebabs
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Hara Bhara Kebab | V | 70 | |
| Mewe Mawe ki Seekh | V | 70 | |
| Dahi Badam ke Kebab | V | 70 | |
| Bharwan Paneer Tikka, Kashkan Chutney | V | 81 | |
| Mushroom ke Galawat | V | 81 | |
| Amritsari Soya Chaap | V | 81 | |
| Malai Phool Broccoli | V | 81 | |
| Vegan Tofu Tikka, K2 Special | V | 79 |
Non Vegetarian Kebabs
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Tandoori Murgh | NV | 95 | |
| Murgh Tikka | NV | 81 | |
| Murgh Malai Tikka | NV | 81 | |
| Chefs Challenge Bhut Jolokia Chicken Tikka | NV | 89 | |
| Reshmi Seekh Kebab | NV | 81 | |
| Chicken Shami Kebab | NV | 81 | |
| Hariyali Murgh Tikka | NV | 81 | |
| Lamb Boti Kebab | NV | 95 | |
| Tandoori Lamb Rack Barrah Kebab | NV | 110 | |
| Lamb Seekh Kebab | NV | 88 | |
| Kasundi Salmon Tikka | NV | 98 | |
| Sunehri Jhinga | NV | 108 |
Signature Kashkan Meals
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Potlam Biryani with Salna | NV | 95 | |
| Naga Black Chicken Curry, Sticky Rice, Bamboo Pickle | NV | 95 | |
| Laal Maas Baati with Papad ka Raita | NV | 95 | |
| Fish Curry with Kappa | NV | 95 |
K2 Special Entrees
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Saag Buratta | V | 90 | |
| Awadhi Aloo | V | 85 | |
| Martaban Murgh | NV | 95 | |
| Dabba Gosht | NV | 95 | |
| Tandoori Pineapple Curry | V | 85 | |
| Sweet Potato Mushroom Ghee Roast | V | 90 |
Entrees, Vegetarian Selection
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Paneer Makhani | V | 80 | |
| Kadai Paneer | V | 80 | |
| Palak Paneer | V | 80 | |
| Shahi Paneer | V | 80 | |
| Dum Aloo Kashmiri | V | 75 | |
| Kofta Masala | V | 80 | |
| Malai Broccoli Korma | V | 80 | |
| Vilayati Subz | V | 80 | |
| Kumbh Makai Palak | V | 80 | |
| Aloo Gobi Adraki | V | 64 | |
| Dhaba Style Mix Veg Tikka Masala | V | 64 |
Entrees, Non Vegetarian Selection
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Murgh Tikka Makhani | NV | 82 | |
| Chicken Stew | NV | 84 | |
| Kukkad Tariwala | NV | 78 | |
| Gosht ki Nihari | NV | 98 | |
| Lamb Rogan Josh | NV | 94 | |
| Lamb Vindaloo | NV | 94 | |
| Raan-E-Sikhandari | NV | 154 | |
| Jhinga Lazzez | NV | 98 | |
| Lobster Pepperfry | NV | 154 |
Rice Preparations
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Steamed Basmati Rice | V | 28 | |
| Pulao Aap ki Pasand | V | 46 | |
| Nizami Tarkari Biryani | V | 85 | |
| Dum ki Biryani, Vegetables | V | 85 | |
| Dum ki Biryani, Chicken | NV | 98 | |
| Afghani Murgh Tikka Biryani | NV | 85 | |
| Hyderabadi Double Masala Biryani | NV | 105 | |
| Tawa Masala Prawn Biryani | NV | 108 |
Indian Breads
| Dish | Type | Price (AED) | |
|---|---|---|---|
| K2 Special Sourdough Naan | V | 16 | |
| Kashkan Naan | V | 20 | |
| Tandoori Roti | V | 12 | |
| Multi Grain Roti | V | 18 | |
| Missi Roti | V | 18 | |
| Plain Naan | V | 12 | |
| Butter Naan | V | 14 | |
| Garlic Naan | V | 16 | |
| Paratha | V | 16 | |
| Bharwan Kulcha | V | 20 | |
| Malabar Paratha | V | 14 | |
| Bread Toppings, add-on | V | 5 |
Dal and Accompaniments
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Dal Kashkan | V | 75 | |
| Yellow Dal Double Tadka | V | 65 | |
| Pindi Channa | V | 60 | |
| Rajma Masala | V | 60 |
Desserts (Meetha)
| Dish | Type | Price (AED) | |
|---|---|---|---|
| Basque Gulab Jamun Cheese Cake | V | 55 | |
| Paan Mousse | V | 55 | |
| Mithai Brownie | V | 55 | |
| Dubai Dome | V | 55 | |
| Rasmalai | V | 45 | |
| Stuffed Gulab Jamun | V | 45 | |
| Homemade Kesar and Pista Kulfi | V | 40 |
All prices include 5 percent VAT, 7 percent service charge, and 7 percent municipality tax. Menu items and pricing can change, so it is worth confirming with the restaurant before a special occasion visit.
The Kashkan Five Course Tasting Menu
This is a set menu, separate from the à la carte sections above, priced per person.
Five Course Tasting Menu
| Course | Dish | Type | |
|---|---|---|---|
| Pricing | With wine pairing, AED 350 | _____ | |
| Pricing | Without wine pairing, AED 230 | _____ | |
| Course 1 | Guava and Watermelon Salad | V or NV | |
| Course 2 | Signature Kebab Sampler | V or NV | |
| Course 3 | Hibiscus Rasam | V | |
| Course 4, choose one | Naga Black Chicken Curry, Sticky Rice, Bamboo Pickle | NV | |
| Course 4, choose one | Fish Curry with Kappa | NV | |
| Course 4, choose one | Signature Veg Dastarkhwan | V | |
| Course 5 | Paan Mousse | V |
The tasting menu is a good option if you want to sample the kitchen’s range without ordering separately from each section.
It runs through a cold course, a kebab course, a soup, a main course you choose yourself, and finishes on dessert.
How Much Does Kashkan by Ranveer Brar Cost
Published averages put dinner for two at roughly AED 230 to 280, before drinks. That figure lines up with the a la carte menu itself.
Most starters and small plates sit between AED 39 and AED 65. Kebabs and entrees run from about AED 75 to AED 110, with a handful of standout dishes priced higher.
A few items sit well above the rest of the menu.
- Raan-E-Sikhandari, a whole lamb leg finished with 24K gold, at AED 154
- Lobster Pepperfry, at AED 154
- The tasting menu with wine pairing, at AED 350 per person
At Kashkan, these premium dishes are the exception rather than the rule. If you are working with a tighter budget, the K2 Specials and the vegetarian kebabs offer a lot of the same flavor for AED 39 to AED 81.
Sharing two or three of the platter-style dishes between a group also stretches the total further, since most portions are built for the table rather than for one person.
For context, that price range puts Kashkan in the mid to upper tier for Indian dining in Dubai. It sits above a casual curry house, but below the very top end of the city’s fine dining scene.
Where to Find Kashkan and How to Book
Kashkan by Ranveer Brar is on Level 1 of Dubai Festival City Mall, in the Al Kheeran area of Dubai. The restaurant looks out over the mall’s fountain, so an evening booking near the water show slot is worth requesting if that matters to you.
Al Kheeran Information
| Detail | Information |
|---|---|
| Address | Flame-grilled patty with cheese. |
| Phone | +971 55 129 1646 |
| Monday to Thursday | 12 PM to 11 PM |
| Friday to Sunday | 12 PM to 12 AM |
| Parking | Valet parking available at the mall |
| Dress Code | Smart casual |
| Reservations | Bookable through Zomato or by calling the restaurant directly |
Weekends and evenings fill up fast, especially around the fountain show times, so booking a day or two ahead is a good habit if you want a specific table or one of the five cabana rooms.
FAQs
Yes. The Kashkan Five Course Tasting Menu is available at AED 230 without wine pairing, or AED 350 with wine pairing, and runs through five courses ending with a paan mousse dessert.
Based on published averages, expect to pay somewhere around AED 230 to 280 for two people, not including drinks.
Dal Kashkan comes up most often in reviews. It is the restaurant’s signature slow-cooked black lentil dish, finished with 24K gold dust and smoked ghee.
Yes. The menu has a full vegetarian kebab section, a dedicated vegetarian entrees list, several vegetarian salads and chaats, and a vegan tofu tikka.
No. Kissa Ghar is a second, separate restaurant from the same team, located on Sheikh Zayed Road. Kashkan by Ranveer Brar refers specifically to the Dubai Festival City Mall location covered in this guide.
Conclusion
Kashkan by Ranveer Brar earns its reputation on the strength of its menu, not just its chef’s name. From the AED 39 street snacks to the AED 154 Raan-E-Sikhandari, there is enough range here for a quick bite or a full celebration dinner.
If you are choosing where to eat inside Dubai Festival City Mall, this is worth the booking.
Best Alternatives to Kashkan by Ranveer Brar in United Arab Emirates
- McDonald’s Dubai Menu Prices | The Complete Guide AED 1 to AED 8
- Chickfellas Menu Prices & Locations in UAE AED 3.00 - AED 62.00
- Mumbai Masti Juice Center Menu, Prices in Dubai AED 10 - AED 50
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)