Must Try
McDonald’s Dubai menu prices are not one fixed list. They shift depending on the branch, whether you dine in or order delivery, and even which app you use. This guide pulls together the full UAE menu with prices, plus the details most price lists skip: how much branches actually differ, when breakfast really ends, and why calorie counts sometimes don’t match.
Quick Answers
- Individual value items: AED 8 to AED 16
- Medium meals: AED 21 to AED 39
- Large meals: AED 24 to AED 42
- Average cost for two, per Zomato: AED 50 to AED 60
How Much Does McDonald’s Actually Cost in Dubai
Most price guides quote a single number for each item, but McDonald’s Dubai prices genuinely move depending on where you look. A Veggie Deluxe runs AED 11 at one branch’s delivery listing and AED 13 through Deliveroo at Dubai Outlet Mall, a difference that carries through to the Large and Medium Meal versions of the same burger.
A McCrispy Deluxe Large Meal is AED 42 through one Deliveroo listing. Zomato’s own “average cost for two” figure ranges from AED 50 at a Downtown Dubai branch to AED 60 at a 24-hour Khalifa City location, which shows how much a single citywide average can hide.
The takeaway is simple. Treat every price below as a solid reference point, not a guarantee, and check the specific branch or app you’re ordering from before assuming the total.
McDonald’s Breakfast Hours in the UAE: Why Sources Disagree
Search for this, and you’ll find at least three different answers: 5 AM to 11 AM, 6 AM to 11 AM, and 7 AM to 11 AM. All three show up across different aggregator sites, and none of them cite a single official McDonald’s UAE source directly.
The most consistent detail across every source is the cutoff, which lands at 11 AM. The start time is where accounts diverge, most likely because McDonald’s, as it does globally, lets breakfast hours vary somewhat by branch and franchise operator.
The safest approach is to treat 11 AM as the reliable end point nationwide, and to confirm the start time for your specific branch through the McDonald’s UAE app or by calling ahead, rather than trusting any single site’s stated opening time.
Full McDonald’s UAE Menu (Full List & Prices)
Prices are in UAE Dirhams (AED), taken from one branch’s live delivery listing. Calorie counts are shown as listed on that same source. Items marked “Popular” carry that label directly from the menu.
Burgers & Sandwiches
| Item | Price | Calories | |
|---|---|---|---|
| Beefburger | AED 8.00 | 290 kcal | |
| Beefburger with Crispy Onion | AED 10.00 | 460 kcal | |
| Big Mac | AED 20.00 | 550 kcal | |
| Big Tasty | AED 24.00 | 700 kcal | |
| Cheeseburger | AED 10.00 | 300 kcal | |
| Chickenburger | AED 10.00 | 310 kcal | |
| Chickenburger with Crispy Onion | AED 10.00 | 450 kcal | |
| Double Cheeseburger | AED 13.00 | 450 kcal | |
| Filet-O-Fish | AED 11.00 | 380 kcal | |
| Grand Chicken | AED 23.00 | 600 kcal | |
| Grand Chicken Spicy | AED 25.00 | 650 kcal | |
| McArabia Grilled Chicken | AED 21.00 | 550 kcal | |
| McChicken | AED 19.00 | 500 kcal | |
| McRoyale | AED 21.00 | 600 kcal | |
| McSpicy | AED 21.00 | 550 kcal | |
| Quarter Pounder with Cheese | AED 20.00 | 520 kcal | |
| Spicy Crunchy Beef | AED 27.00 | 650 kcal | |
| Spicy Crunchy Chicken | AED 28.00 | 600 kcal | |
| Spicy McChicken | AED 20.00 | 550 kcal | |
| The Mushroom Beef | AED 27.00 | 750 kcal | |
| The Mushroom Chicken | AED 28.00 | 700 kcal | |
| Veggie Deluxe | AED 11.00 | 400 kcal | |
| Veggie Surprise | AED 10.00 | 320 kcal |
Chicken & Nuggets
| Item | Price | Calories | |
|---|---|---|---|
| 3 pcs Chicken McWings | AED 7.00 | 300 kcal | |
| 3 pcs Chicken Tenders | AED 15.00 | 280 kcal | |
| 6 pcs Chicken McNuggets | AED 12.00 | 270 kcal | |
| 9 pcs Chicken McNuggets | AED 16.00 | 400 kcal |
Wraps
| Item | Price | Calories | |
|---|---|---|---|
| Chicken Snack Wrap | AED 10.00 | 210 kcal | |
| Chicken Snack Wrap Spicy | AED 10.00 | 220 kcal | |
| Grilled Chicken Snack Wrap | AED 10.00 | 200 kcal | |
| Grilled Chicken Snack Wrap Spicy | AED 10.00 | 210 kcal |
Rice Bowls
| Item | Price | Calories | |
|---|---|---|---|
| Beef with Mushroom & Gravy Rice Bowl | AED 20.00 | 470 kcal | |
| Chicken Curry Rice Bowl | AED 20.00 | 450 kcal | |
| Chicken Teriyaki Rice Bowl | AED 20.00 | 460 kcal |
Fruits & Salads
| Item | Price | Calories | |
|---|---|---|---|
| Banana | AED 4.00 | 100 kcal | |
| Chicken Caesar Salad | AED 24.00 | 280 kcal | |
| Crunchy Fattoush Salad | AED 23.00 | 300 kcal | |
| Pineapple Stick | AED 4.00 | 80 kcal |
Sides & Sauces
| Item | Price | Calories | |
|---|---|---|---|
| BBQ Sauce | AED 2.00 | 50 kcal | |
| Caesar Dressing | AED 2.00 | 80 kcal | |
| Chili Sauce Packets (3 pcs) | AED 1.00 | 25 kcal | |
| Creamy Tomato Sauce | AED 2.00 | 60 kcal | |
| Dijon Mustard Sauce | AED 2.00 | 55 kcal | |
| Garlic Mayo Sauce | AED 2.00 | 90 kcal | |
| Gravy | AED 5.00 | 70 kcal | |
| Hot Mustard Sauce | AED 2.00 | 55 kcal | |
| Katsu Curry Sauce | AED 5.00 | 80 kcal | |
| Ketchup Packets (3 pcs) | AED 1.00 | 30 kcal | |
| Large Fries | AED 13.00 | 510 kcal | |
| Mayonnaise Packets (3 pcs) | AED 1.00 | 60 kcal | |
| McShaker Fries, Szechuan (Small/Regular/Medium/Large) | AED 11.00 to AED 14.00 | 200 to 450 kcal | |
| Medium Fries | AED 12.00 | 410 kcal | |
| Regular Fries | AED 11.00 | 310 kcal | |
| Shaker McWings | AED 8.00 | 300 kcal | |
| Small Fries | AED 10.00 | 250 kcal | |
| Spicy Buffalo Sauce | AED 2.00 | 60 kcal | |
| Spicy Mayo | AED 2.00 | 90 kcal | |
| Sweet Chili Sauce | AED 2.00 | 70 kcal | |
| Sweet N Sour Sauce | AED 2.00 | 70 kcal | |
| Tartar Sauce | AED 2.00 | 80 kcal | |
| Teriyaki Sauce | AED 5.00 | 60 kcal | |
| With Croutons | AED 2.00 | 70 kcal |
Desserts
| Item | Price | Calories | |
|---|---|---|---|
| Apple Pie | AED 8.00 | 250 kcal |
Happy Meals
| Item | Price | Calories | |
|---|---|---|---|
| Beefburger Happy Meal (with Pineapple Stick, Fries, or Banana) | AED 16.00 | 250 to 350 kcal | |
| Cheeseburger Happy Meal (with Pineapple Stick, Fries, or Banana) | AED 18.00 | 350 to 450 kcal | |
| Chicken McNuggets 4pcs Happy Meal (with Pineapple Stick, Fries, or Banana) | AED 17.00 | 250 to 350 kcal | |
| Chickenburger Happy Meal (with Pineapple Stick, Fries, or Banana) | AED 18.00 | 350 to 450 kcal | |
| Veggie Surprise Happy Meal (with Pineapple Stick, Fries, or Banana) | AED 18.00 | 350 to 450 kcal |
Other Cold Beverages
| Item | Price | Calories | |
|---|---|---|---|
| Apple Juice (Small/Regular/Medium) | AED 8.00 to AED 10.00 | 130 to 180 kcal | |
| Arwa Water | AED 5.00 | 0 kcal | |
| Chocolate Milk | AED 5.00 | 130 kcal | |
| Coca-Cola (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 150 to 300 kcal | |
| Coca-Cola Zero (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 0 kcal | |
| Fanta (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 160 to 290 kcal | |
| Milk | AED 5.00 | 100 kcal | |
| Orange Juice (Small/Regular/Medium) | AED 8.00 to AED 10.00 | 110 to 160 kcal | |
| Peach Ice Tea (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 70 to 130 kcal | |
| Sprite (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 150 to 280 kcal | |
| Sprite Zero (Small/Regular/Medium/Large) | AED 9.00 to AED 13.00 | 0 kcal |
McCafé Beverages
| Item | Price | Calories | |
|---|---|---|---|
| Brewed Lemon Iced Tea | AED 11.00 | 150 kcal | |
| Brewed Raspberry Iced Tea | AED 11.00 | 140 kcal | |
| Caramel Iced Latte | AED 13.00 | 180 kcal | |
| Chocolate Frappe | AED 15.00 | 290 kcal | |
| English Breakfast Tea | AED 8.00 | 5 kcal | |
| Hazelnut Iced Latte | AED 13.00 | 180 kcal | |
| Iced Americano | AED 12.00 | 5 kcal | |
| Iced Chocolate | AED 13.00 | 170 kcal | |
| Iced Latte | AED 13.00 | 120 kcal | |
| Iced Mocha | AED 13.00 | 150 kcal | |
| Iced Spanish Latte | AED 13.00 | 120 kcal | |
| Jasmine Green Tea | AED 8.00 | 8 kcal | |
| Karak Chai | AED 6.00 | 100 kcal | |
| Mango Pineapple Smoothie | AED 16.00 | 260 kcal | |
| Pure Chamomile Flowers Tea | AED 8.00 | 10 kcal | |
| Short/Tall Americano | AED 11.00 / AED 13.00 | 20 to 25 kcal | |
| Short/Tall Hot Chocolate | AED 13.00 / AED 15.00 | 150 to 190 kcal | |
| Short/Tall Latte | AED 13.00 / AED 15.00 | 110 to 140 kcal | |
| Short/Tall Mochaccino | AED 13.00 / AED 15.00 | 190 to 240 kcal | |
| Strawberry Banana Smoothie | AED 16.00 | 250 kcal | |
| Vanilla Frappe | AED 15.00 | 280 kcal | |
| Vanilla Iced Latte | AED 13.00 | 150 kcal |
McCafé Cakes & Pastries
| Item | Price | Calories | |
|---|---|---|---|
| 1 pc Macaron | AED 4.00 | 50 kcal | |
| 1 pc McPops Choco-Hazelnut | AED 4.00 | 70 kcal | |
| 3 pcs Macarons | AED 10.00 | 150 kcal | |
| 3 pcs McPops Choco-Hazelnut | AED 11.00 | 200 kcal | |
| 5 pcs McPops Choco-Hazelnut | AED 18.00 | 310 kcal | |
| 8 pcs Macarons | AED 25.00 | 400 kcal | |
| Blueberry Cheesecake | AED 13.00 | 290 kcal | |
| Brownie | AED 9.00 | 220 kcal | |
| Cheese Croissant | AED 9.00 | 210 kcal | |
| Cheesecake with Lotus Biscoff | AED 15.00 | 400 kcal | |
| Chicken Tikka Puff | AED 11.00 | 160 kcal | |
| Chocolate Croissant | AED 9.00 | 230 kcal | |
| Chocolate Fudge Cake | AED 13.00 | 280 kcal | |
| Double Chocolate Cookie | AED 8.00 | — | |
| Milk Chocolate Chunk Cookie | AED 8.00 | 150 kcal | |
| Plain Croissant | AED 9.00 | 190 kcal | |
| Red Velvet Cake | AED 13.00 | 260 kcal | |
| Skinny Blueberry Muffin | AED 13.00 | 200 kcal | |
| Sugar Coated Donut | AED 8.00 | 210 kcal | |
| Tiramisu | AED 13.00 | 270 kcal | |
| Triple Chocolate Muffin | AED 12.00 | 240 kcal | |
| Veggie Puff | AED 9.00 | 140 kcal | |
| Victoria Cake | AED 13.00 | 250 kcal |
Menu source: one branch’s live delivery listing, current as of 2026. Prices and item availability change by branch and delivery app, as shown in the pricing comparison above. Confirm before ordering.
Value Meals Explained: Regular, Medium and Large
Almost every burger on the UAE menu comes in three formats, and the naming trips people up. A standalone burger like the Big Mac is AED 20 on its own.
The Medium Meal version adds fries and a drink for AED 31, and the Large Meal steps that up to AED 34 with a bigger drink and fries.
The jump from standalone to Medium typically adds AED 10 to AED 15, and Medium to Large usually adds another AED 2 to AED 3
Once you know that pattern, you can estimate the Medium or Large price for almost any item on the menu, even where it isn’t listed separately.
Why Calorie Counts Sometimes Don’t Match
Here’s something no other price guide mentions: the same burger can show a different calorie count depending on which section of the menu lists it.
Chickenburger with Crispy Onion shows 450 kcal under Main Menu Meals, but 320 kcal under Everyday Delights, and the same gap appears for its Beefburger counterpart and several McNugget listings.
This isn’t a mistake in this guide; it’s a genuine inconsistency in McDonald’s own menu data across categories, likely from different builds or update cycles of the same digital menu.
If you’re tracking calories closely, treat the numbers as a close estimate rather than an exact figure, and check the receipt or app for the specific version you ordered.
Is There a McDonald’s Secret Menu in the UAE?
No official secret menu exists for McDonald’s UAE. Unlike the informal customer-driven secret menus associated with McDonald’s in some other countries, no confirmed UAE-specific version turned up in research for this guide.
Custom orders, like adding extra sauce or swapping a bun, are possible through staff on request, but that’s standard customization rather than a hidden menu.
Frequently Asked Questions
AED 20 on its own, AED 31 as a Medium Meal, or AED 34 as a Large Meal.
Small Fries are AED 10, Regular AED 11, Medium AED 12, and Large AED 13.
Individual burgers range from AED 8 for a beef burger up to AED 28 for premium items like The Mushroom Chicken.
11 AM is the most consistently cited cutoff across sources, though the exact start time varies by branch.
Burgers, chicken and nuggets, wraps, rice bowls, salads, sides, desserts, Happy Meals, and a full McCafé range covering coffee, smoothies, cakes, and pastries, all listed with prices above.
Yes. The same item can carry a different price on Talabat, Deliveroo, or in-store, as shown in the pricing section above.
Best Alternatives to McDonald’s Dubai in United Arab Emirates
- Mumbai Masti Juice Center Menu, Prices in Dubai AED 10 - AED 50
- Level 43 Sky Lounge Menu Prices at a Dubai Rooftop Bar 185 AED
Based on the listed price range for each restaurant.
Vibe Check
Is this place good for families?
0% said Yes (0 votes)
Is it too loud?
0% said Yes (0 votes)